Auction 235: Gibson Guitar, Books, Vinyl Records, US & Foreign Coins, Furniture, Original Art and Much More
| Lot # | Photo (On) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0338LC | ![]() | 1914 Russia Silver 20 Kopecks Coin | $3.00 | 1568 | 1 day, 17 hours, 30 minutes |
| 0339LC | ![]() | 1976 Paraguay 10 Centimos Coin | $1.00 | 691 | 1 day, 17 hours, 30 minutes |
| 0340LC | ![]() | 1913 Russia Silver 20 Kopecks Coin | $3.00 | 1568 | 1 day, 17 hours, 30 minutes |
| 0341LC | ![]() | 1957 Russian 2 Kopeck Coin | $1.00 | 1568 | 1 day, 17 hours, 30 minutes |
| 0342LC | ![]() | 1964 Venezuela 25 Centimos Silver Coin | $3.00 | 1568 | 1 day, 17 hours, 31 minutes |
| 0343LC | ![]() | 1912 Russia Silver 15 Kopecks Coin | $3.00 | 1568 | 1 day, 17 hours, 31 minutes |
| 0344LC | ![]() | 1967 Russian 1 Kopeck Coin | $1.00 | 691 | 1 day, 17 hours, 31 minutes |
| 0345LCB | ![]() | 1907 Russia Silver 20 Kopeks Coin | $3.00 | 1568 | 1 day, 17 hours, 31 minutes |
| 0346LCB | ![]() | 1914 Russia Silver 20 Kopeks Coin | $3.00 | 1568 | 1 day, 17 hours, 32 minutes |
| 0347LC | ![]() | 1953 Yugoslavia 1 Diner Coin | $1.00 | 3276 | 1 day, 17 hours, 32 minutes |
| 0348LC | ![]() | 1912 Russian 1/2 Kopeck Coin | $1.00 | 691 | 1 day, 17 hours, 32 minutes |
| 0349LC | ![]() | 1914 Russia Silver 20 Kopecks Coin | $3.00 | 1568 | 1 day, 17 hours, 32 minutes |
| 0350LC | ![]() | Grouping of Botswana Coins | $1.00 | 1568 | 1 day, 17 hours, 33 minutes |
| 0350LCA | ![]() | 1953 Yugoslavia 2 Dinara Coin | $1.00 | 3276 | 1 day, 17 hours, 33 minutes |
| 0351LC | ![]() | 1965 Venezuela 50 Centimes Coin | $1.00 | 3276 | 1 day, 17 hours, 33 minutes |
| 0354SM | ![]() | 1900-O Morgan Head US Silver Dollar Coin (Some Luster) | $58.16 | 4370 | 1 day, 17 hours, 33 minutes |
| 0361LCB | ![]() | 1914 Russia Silver 20 Kopeks Coin | $3.00 | 1568 | 1 day, 17 hours, 34 minutes |
| 0362LC | ![]() | 1921-P Morgan Head US Silver Dollar Coin | $52.00 | 1568 | 1 day, 17 hours, 34 minutes |
| 0362LCA | ![]() | 1951 Russia 15 Kopeck Coin | $1.00 | 691 | 1 day, 17 hours, 34 minutes |
| 0363LC | ![]() | 1974 Venezuela 5 Centimos Coin | $1.00 | 3276 | 1 day, 17 hours, 34 minutes |
| 0364LC | ![]() | 1912 Russia 1/2 Kopeck Coin | $1.00 | 691 | 1 day, 17 hours, 35 minutes |
| 0365LC | ![]() | 1913 Russia Silver 20 Kopecks Coin | $3.00 | 1568 | 1 day, 17 hours, 35 minutes |
| 0366LC | ![]() | 1961 Russia 15 Kopecks Coin | $1.00 | 691 | 1 day, 17 hours, 35 minutes |
| 0367LC | ![]() | 1912 Russia 1/2 Kopeck Coin | $1.00 | 691 | 1 day, 17 hours, 35 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.01 | $10.00 | $1.00 |
| $10.01 | $25.00 | $2.00 |
| $25.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $25,000.00 | $250.00 |
| $25,000.01 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $500,000.00 | $5,000.00 |
| $500,000.01 | $1,000,000.00 | $10,000.00 |
| $1,000,000.01 | $2,000,000.00 | $20,000.00 |
| $2,000,000.01 | $99,999,999.00 | $50,000.00 |



Page last refreshed Wed, May 13, 4:59am ET.