Items from our live auctions
| Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0083LC | Sterling Silver & 18K Gold Three Station X Two-Tone Caviar Bracelet by Lagos | $105.00 | 565 | 10 hours, 13 minutes, 56 seconds | |
| 0080CP | 18th Century French Miniature Oil Painting on Celluloid of Young Court Lady Signed on Back by Artist. | $37.00 | 585 | 10 hours, 13 minutes, 56 seconds | |
| 0081SM | Eight (8) U.S. Mercury Dime Coins. Various Dates | $19.00 | 4120 | 10 hours, 13 minutes, 56 seconds | |
| 0082LC | 1979 U.S. Mint Uncirculated Coin Set | $5.00 | 61 | 10 hours, 13 minutes, 56 seconds | |
| 0084SM | 1861 US Large 1 Cent Coin | $9.00 | 585 | 10 hours, 14 minutes, 56 seconds | |
| 0087LC | ![]() | 2004 United States Mint Silver Proof Set Coins | $85.00 | 61 | 10 hours, 14 minutes, 56 seconds |
| 0086LC | ![]() | Triple Strand Garned Bead Necklace with 14KT Yellow Gold Clasp | $31.00 | 4152 | 10 hours, 14 minutes, 56 seconds |
| 0085LC | ![]() | Ten (10) Books Including Speaking Frankly, The Spell of the Yukon, Talleyrand, Uncle Remus, The Robe, The British Journal of Nursing. | $2.00 | 565 | 10 hours, 14 minutes, 56 seconds |
| 0088BE | ![]() | Tracy Chapman Vinyl LP Record Album | $11.00 | 4234 | 10 hours, 15 minutes, 56 seconds |
| 0089LC | ![]() | 14K Gold Wire Wrapped Smokey Topaz Quartz Pendant. Tested | $7.00 | 4967 | 10 hours, 15 minutes, 56 seconds |
| 0090SM | ![]() | 1853 Seated Liberty US 10 Cent Coin | $8.00 | 61 | 10 hours, 15 minutes, 56 seconds |
| 0091PB | ![]() | Kidder-Parker Architects' and Builders' Handbook by Frank E. Kidder. | $1.00 | 565 | 10 hours, 15 minutes, 56 seconds |
| 0095LC | ![]() | 1891 Cram's Unrivaled Family Atlas of The World | $12.00 | 405 | 10 hours, 16 minutes, 56 seconds |
| 0092CP | ![]() | Oak Folding Yacht Ladder | $9.00 | 565 | 10 hours, 16 minutes, 56 seconds |
| 0093LC | ![]() | Two (2) Vinyl LP Record Albums: Billy Joel and Nazareth | $7.00 | 4507 | 10 hours, 16 minutes, 56 seconds |
| 0094LD | ![]() | Red Metal Craftsman Tool Box | $11.00 | 565 | 10 hours, 16 minutes, 56 seconds |
| 0097LC | ![]() | 1979 US Mint Uncirculated Coin Set | $4.00 | 61 | 10 hours, 17 minutes, 56 seconds |
| 0099LC | ![]() | Collection of Rocks, Fossils and Shells | $1.00 | 4152 | 10 hours, 17 minutes, 56 seconds |
| 0096LC | ![]() | Collection of Wood and Leather Working Hand Tools | $11.00 | 565 | 10 hours, 17 minutes, 56 seconds |
| 0098LC | ![]() | Framed Oil on Canvas of Beach Scene Signed by Artist Angelo. | $1.00 | 405 | 10 hours, 17 minutes, 56 seconds |
| 0102LC | ![]() | Star Wars Punch-Out and Make-It Book, 1978 | $4.00 | 405 | 10 hours, 18 minutes, 56 seconds |
| 0103LC | ![]() | Collection of Smoking Pipes | $6.00 | 565 | 10 hours, 18 minutes, 56 seconds |
| 0100LC | ![]() | Collection of Rocks, Fossils and Shells | $1.00 | 4152 | 10 hours, 18 minutes, 56 seconds |
| 0101LC | ![]() | Four (4) Books on Virginia | $3.00 | 691 | 10 hours, 18 minutes, 56 seconds |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.



Page last refreshed Thu, Mar 12, 11:04am ET.