
218: Danish Modern Furniture, Jewelry, Art, Leather Books, Gold Coins, Etc.
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0309CP | Assortment of Military Pins, Insignia, Medals and Dog-Tags | $1.00 | 4510 | 19 hours, 32 minutes, 40 seconds | |
0310S | Hard Side with Leather Trim Trumpet Case | $1.00 | 405 | 19 hours, 32 minutes, 40 seconds | |
0311CP | Three (3) Tote Bags Including Michael Kors, A New Day & Yellow Zip Up Bag | $6.00 | 72 | 19 hours, 32 minutes, 40 seconds | |
0311JM | Hot Wheels Die Cast Toy Vehicles #7 | $2.00 | 405 | 19 hours, 32 minutes, 40 seconds | |
0312CP | Two (2) Sterling Silver US Air Force Basic Missileman Badges, One by Krew. 2 1/2" long | $8.00 | 4321 | 19 hours, 33 minutes, 40 seconds | |
0313CP | ![]() | Two (2) Primitive Mounted Wooden Duck Plaques | $8.00 | 3557 | 19 hours, 33 minutes, 40 seconds |
0314TL | ![]() | 10 Children's 45 rpm story and music records | $0.00 | NA | 19 hours, 33 minutes, 40 seconds |
0315CP | ![]() | Sterling Silver Cuff Bracelet with Elephant Relief | $6.00 | 405 | 19 hours, 33 minutes, 40 seconds |
0316CP | ![]() | Selection of decorative art pieces | $0.00 | NA | 19 hours, 34 minutes, 40 seconds |
0317S | ![]() | Five (5) Clear Cut Crystal Serving Bowls | $6.00 | 3639 | 19 hours, 34 minutes, 40 seconds |
0318CP | ![]() | Double Strand Glass and Filigree Metal Bead Necklace | $1.00 | 405 | 19 hours, 34 minutes, 40 seconds |
0319TL | ![]() | Nine (9) Children's 45 RPM Story Records - Westerns | $0.00 | NA | 19 hours, 34 minutes, 40 seconds |
0320s | ![]() | Two (2) Clear Cut Crystal Serving Bowls | $7.00 | 3639 | 19 hours, 35 minutes, 40 seconds |
0321B | ![]() | Foreign Coin Lot | $3.00 | 3816 | 19 hours, 35 minutes, 40 seconds |
0321CP | ![]() | Group of Silver Tone Costumer Jewelry Bracelets | $1.00 | 405 | 19 hours, 35 minutes, 40 seconds |
0321JM | ![]() | Hot Wheels Die Cast Toy Vehicles #8 | $2.00 | 405 | 19 hours, 35 minutes, 40 seconds |
0322CP | ![]() | Hand Painted Wooden Decoy Signed by Artist R. Elmore, 2004 | $4.00 | 405 | 19 hours, 36 minutes, 40 seconds |
0323TL | ![]() | Twelve (12) Children's 45 RPM Story Records and Music Records | $1.00 | 405 | 19 hours, 36 minutes, 40 seconds |
0324CP | ![]() | Group of Enamel Bangle Bracelets | $5.00 | 405 | 19 hours, 36 minutes, 40 seconds |
0325CP | ![]() | Set of Four (4) Framed Porcelain Wall Decor | $9.00 | 3557 | 19 hours, 36 minutes, 40 seconds |
0326CS | ![]() | Unframed Watercolor on Paper of Market Scene Signed by Artist Martha Kramer | $1.00 | 405 | 19 hours, 37 minutes, 40 seconds |
0327CP | ![]() | Four Pairs of Wire Framed Spectacles with Case | $6.99 | 405 | 19 hours, 37 minutes, 40 seconds |
0328CP | ![]() | Four (4) Light Gilt Bronze Baroque Candelabra | $11.00 | 4386 | 19 hours, 37 minutes, 40 seconds |
0329TL | ![]() | View-Master 3-D Disks - Nursery Rhymes | $1.00 | 405 | 19 hours, 37 minutes, 40 seconds |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.01 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |