
Coins -May 1
All items closed
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0049 | ![]() | 1939-D Mercury Dime | $4.00 | 691 | closed |
0050 | ![]() | 1939-S Mercury Dime | $4.00 | 691 | closed (bidding was extended) |
0051 | ![]() | 1940 Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0052 | ![]() | 1940-D Mercury Dime | $3.00 | 691 | closed |
0053 | ![]() | 1940-S Mercury Dime | $5.21 | 1122 | closed |
0054 | ![]() | 1941 Mercury Dime | $2.00 | 691 | closed |
0055 | ![]() | 1941-D Mercury Dime | $2.00 | 691 | closed |
0056 | ![]() | 1941-S Mercury Dime | $2.00 | 691 | closed |
0057 | ![]() | 1942 Mercury Dime | $3.00 | 691 | closed |
0058 | ![]() | 1942-D Mercury Dime | $4.00 | 691 | closed |
0059 | ![]() | 1942-S Mercury Dime | $3.00 | 691 | closed |
0060 | ![]() | 1943 Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0061 | ![]() | 1943-D Mercury Dime | $2.00 | 691 | closed |
0062 | ![]() | 1943-S Mercury Dime | $3.00 | 691 | closed |
0063 | ![]() | 1944 Mercury Dime | $2.00 | 691 | closed |
0064 | ![]() | 1944-D Mercury Dime | $2.00 | 691 | closed |
0065 | ![]() | 1944-S Mercury Dime | $3.00 | 691 | closed |
0066 | ![]() | 1945 Mercury Dime | $2.00 | 691 | closed |
0067 | ![]() | 1945-D Mercury Dime | $2.00 | 691 | closed |
0068 | ![]() | 1945-S Mercury Dime | $3.00 | 691 | closed |
0069 | ![]() | 1943 Walking Liberty Half Dollar | $10.01 | 691 | closed (bidding was extended) |
0070 | ![]() | 1935 Walking Liberty Half Dollar | $12.09 | 1113 | closed (bidding was extended) |
0071 | ![]() | 1943 Walking Liberty Half Dollar | $10.01 | 691 | closed |
0072 | ![]() | 1943 Walking Liberty Half Dollar | $10.01 | 691 | closed (bidding was extended) |
Please wait...