
Coins -May 1
All items closed
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0215 | ![]() | 1898 Liberty Nickel | $9.00 | 691 | closed (bidding was extended) |
0216 | ![]() | 1899 Liberty Nickel | $1.00 | 691 | closed |
0217 | ![]() | 1900 Liberty Nickel | $1.00 | 691 | closed |
0218 | ![]() | 1901 Liberty Nickel | $5.01 | 691 | closed |
0219 | ![]() | 1902 Liberty Nickel | $1.00 | 691 | closed |
0220 | ![]() | 1903 Liberty Nickel | $1.00 | 691 | closed |
0221 | ![]() | 1904 Liberty Nickel | $1.00 | 691 | closed |
0222 | ![]() | 1905 Liberty Nickel | $1.00 | 691 | closed |
0223 | ![]() | 1906 Liberty Nickel | $1.00 | 691 | closed |
0224 | ![]() | 1907 Liberty Nickel | $1.00 | 691 | closed |
0225 | ![]() | 1908 Liberty Nickel | $1.00 | 691 | closed |
0226 | ![]() | 1909 Liberty Nickel | $1.00 | 691 | closed |
0227 | ![]() | 1910 Liberty Nickel | $1.00 | 691 | closed |
0228 | ![]() | 1911 Liberty Nickel | $1.00 | 691 | closed |
0229 | ![]() | 1912 Liberty Nickel | $2.00 | 691 | closed (bidding was extended) |
0230 | ![]() | 1912-D Liberty Nickel | $3.00 | 691 | closed (bidding was extended) |
0231 | ![]() | 1892 Barber Dime | $4.00 | 691 | closed (bidding was extended) |
0232 | ![]() | 1897 Barber Dime | $5.00 | 61 | closed |
0233 | ![]() | 1898 Barber Dime | $5.00 | 1122 | closed |
0234 | ![]() | 1898-O Barber Dime | $6.04 | 1199 | closed (bidding was extended) |
0235 | ![]() | 1899 Barber Dime | $2.00 | 691 | closed |
0236 | ![]() | 1899-O Barber Dime | $4.00 | 691 | closed |
0237 | ![]() | 1900 Barber Dime | $2.00 | 691 | closed |
0238 | ![]() | 1900-S Barber Dime | $3.00 | 691 | closed |
Please wait...