
Coins -May 1
All items closed
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0191 | ![]() | 1909-S Barber Quarter | $5.00 | 691 | closed |
0192 | ![]() | 1910-D Barber Quarter | $11.11 | 691 | closed |
0193 | ![]() | 1911 Barber Quarter | $7.00 | 691 | closed |
0194 | ![]() | 1908-D Barber Quarter | $4.00 | 691 | closed |
0195 | ![]() | 1909 Barber Quarter | $4.00 | 691 | closed |
0196 | ![]() | 1911-D Barber Quarter | $14.12 | 1153 | closed |
0197 | ![]() | 1911-? Barber Quarter | $4.00 | 691 | closed |
0198 | ![]() | 1912 Barber Quarter | $4.00 | 691 | closed |
0199 | ![]() | 1914 Barber Quarter | $13.52 | 1122 | closed |
0200 | ![]() | 1914-D Barber Quarter | $14.00 | 1113 | closed |
0201 | ![]() | 1915 Barber Quarter | $11.52 | 691 | closed (bidding was extended) |
0202 | ![]() | 1915-D Barber Quarter | $21.00 | 61 | closed |
0203 | ![]() | 1916 Barber Quarter | $13.65 | 1122 | closed (bidding was extended) |
0204 | ![]() | 1916-D Barber Quarter | $14.00 | 1113 | closed |
0205 | ![]() | 1929 Standing Liberty Quarter | $5.00 | 691 | closed (bidding was extended) |
0206 | ![]() | 1887 Liberty Nickel | $9.00 | 1153 | closed |
0207 | ![]() | 1889 Liberty Nickel | $8.01 | 691 | closed (bidding was extended) |
0208 | ![]() | 1890 Liberty Nickel | $10.01 | 1199 | closed |
0209 | ![]() | 1891 Liberty Nickel | $2.00 | 691 | closed (bidding was extended) |
0210 | ![]() | 1892 Liberty Nickel | $2.00 | 691 | closed |
0211 | ![]() | 1893 Liberty Nickel | $2.00 | 691 | closed (bidding was extended) |
0212 | ![]() | 1895 Liberty Nickel | $1.00 | 691 | closed |
0213 | ![]() | 1896 Liberty Nickel | $4.00 | 1153 | closed |
0214 | ![]() | 1897 Liberty Nickel | $7.01 | 1115 | closed (bidding was extended) |
Please wait...