
215: RTM
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
1278RM | ![]() | Leather Padded Draft Horse Collar | $0.00 | NA | 23 days, 10 hours, 26 minutes |
1279RM | ![]() | Two (2) Wooden Singletrees | $0.00 | NA | 23 days, 10 hours, 26 minutes |
1280RM | ![]() | Double Wooden Donkey or Oxen Yoke | $0.00 | NA | 23 days, 10 hours, 26 minutes |
1281RM | ![]() | Bow Saw with Farm Scene Paiting | $0.00 | NA | 23 days, 10 hours, 27 minutes |
1282RM | ![]() | Three (3) Two-Man Lumberjack Hand Saws: Lance Toothe Saw C 1910 for Cutting Softwood, | $0.00 | NA | 23 days, 10 hours, 27 minutes |
1283RM | ![]() | Two-Man Whale Back Crosscut Saw Circa 1870 | $0.00 | NA | 23 days, 10 hours, 27 minutes |
1284RM | ![]() | Cross Cut Bow Buck Hand Saw | $0.00 | NA | 23 days, 10 hours, 28 minutes |
1285RM | ![]() | T-bar handled ice cutting saw (1900's) ice harvesting | $0.00 | NA | 23 days, 10 hours, 28 minutes |
1286RM | ![]() | Henry Disston Sons Hand Saw | $0.00 | NA | 23 days, 10 hours, 28 minutes |
1287RM | ![]() | Henry Disston Sons Hand Saw | $0.00 | NA | 23 days, 10 hours, 29 minutes |
1288RM | ![]() | Four (4) Primitive Sickles | $0.00 | NA | 23 days, 10 hours, 29 minutes |
1289RM | ![]() | Two-Man Crosscut Saw | $0.00 | NA | 23 days, 10 hours, 29 minutes |
1290RM | ![]() | Two-man American Tooth Cross-cut saw (1890) | $0.00 | NA | 23 days, 10 hours, 30 minutes |
1291RM | ![]() | Cross Cut Bow Buck Hand Saw | $0.00 | NA | 23 days, 10 hours, 30 minutes |
1292RM | ![]() | THE CANADIAN FAIRBANKS-MORSE HIT & MISS 3 HP ENGINE PAT 1917-1918 | $0.00 | NA | 23 days, 10 hours, 30 minutes |
1293RM | ![]() | Three (3) Wooden Pulleys | $0.00 | NA | 23 days, 10 hours, 31 minutes |
1294RM | ![]() | Antique Brush Fire Axe Cutting Tool | $0.00 | NA | 23 days, 10 hours, 31 minutes |
1321RM | ![]() | NEED NEW PHOTO WITH ALL PIECES ???? Folding Hand Fans and Victorian Hair Combs | $0.00 | NA | 23 days, 10 hours, 31 minutes |
1322RM | ![]() | Walter A. Wood Mowing & Reaping Machine Co Advertising Hand Fan | $0.00 | NA | 23 days, 10 hours, 32 minutes |
1323RM | ![]() | Examples of antique dominoes | $0.00 | NA | 23 days, 10 hours, 32 minutes |
1324RM | ![]() | Grouping of Buttons - All Shapes and Sizes | $0.00 | NA | 23 days, 10 hours, 32 minutes |
1325RM | ![]() | 1880's Era Demorest Prohibition Prize silver temperance medal | $0.00 | NA | 23 days, 10 hours, 33 minutes |
1326RM | ![]() | 1908 Listers Chemical Works Agricultural Fertilizer Yearbook | $0.00 | NA | 23 days, 10 hours, 33 minutes |
1327RM | ![]() | Group Including: Toy Blocks. Sewing Notions, Glass, Tin, Americana | $0.00 | NA | 23 days, 10 hours, 33 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.01 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |