Auction 235: Gibson Guitar, Books, Vinyl Records, US & Foreign Coins, Furniture, Original Art and Much More
| Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0081LC | 1881-S Morgan Head US Silver Dollar Coin | $60.00 | 5004 | 2 days, 1 hour, 40 minutes | |
| 0081SMA | ![]() | Six (6) US Mercury Head Silver Ten Cent Coins: 1940's P,D,S | $25.00 | 1568 | 2 days, 1 hour, 40 minutes |
| 0082JP | ![]() | Large French Giltwood Wall Mirror with Portrait Miniature Medallion | $27.00 | 1649 | 2 days, 1 hour, 40 minutes |
| 0083SMA | ![]() | Seven (7) US Mercury Head Silver 10 Cent Coins: 1917,18,19 | $35.00 | 1568 | 2 days, 1 hour, 40 minutes |
| 0084LC | 2003 US Mint Silver Proof Set w/State Quarter Coins | $85.00 | 61 | 2 days, 1 hour, 41 minutes | |
| 0085TN | ![]() | Framed Oil on Board of "Clyde" Rooster, Signed by Artist Karen Dupré | $27.00 | 405 | 2 days, 1 hour, 41 minutes |
| 0086MJ | ![]() | Copper Umbrella Stand | $17.00 | 405 | 2 days, 1 hour, 41 minutes |
| 0087TN | ![]() | Hand-Painted Cast Iron Rooster Wall Hanging | $9.00 | 3160 | 2 days, 1 hour, 41 minutes |
| 0089BE | ![]() | Vinyl LP Record: The Marshall Tucker Band (Warner Bros) | $2.00 | 2174 | 2 days, 1 hour, 42 minutes |
| 0089DH | ![]() | Haida Argillite Totem Pole, Signed By Artist Denny Dixon | $2.00 | 405 | 2 days, 1 hour, 42 minutes |
| 0091DHA | ![]() | Baule African Hand Carved Wooden Mask | $2.00 | 405 | 2 days, 1 hour, 42 minutes |
| 0091SM | ![]() | 1941 US Walking Liberty Silver Half Dollar Coin | $23.00 | 1568 | 2 days, 1 hour, 42 minutes |
| 0092LC | ![]() | 1913 Russia 1 Rouble of Nicholas II Russian Empire Silver Coin | $35.00 | 1568 | 2 days, 1 hour, 43 minutes |
| 0093LC | ![]() | 1964 West African States 10 Francs Coin | $1.00 | 691 | 2 days, 1 hour, 43 minutes |
| 0094LC | ![]() | 1931 Latvia 5 Lati Silver Coin .835 | $45.00 | 1568 | 2 days, 1 hour, 43 minutes |
| 0094SM | ![]() | 1941 US Walking Liberty Silver Half Dollar Coin | $48.00 | 1568 | 2 days, 1 hour, 43 minutes |
| 0095LC | ![]() | 1912 Russia Silver 20 Kopeks Coin | $3.00 | 1568 | 2 days, 1 hour, 44 minutes |
| 0096LC | ![]() | 1977 West African States 1 Franc Coin | $1.00 | 691 | 2 days, 1 hour, 44 minutes |
| 0097SM | ![]() | 1941 US Walking Liberty Silver Half Dollar Coin | $24.00 | 1568 | 2 days, 1 hour, 44 minutes |
| 0098LCB | ![]() | 1908 Russia Silver 20 Kopeks Coin | $13.00 | 1649 | 2 days, 1 hour, 44 minutes |
| 0099CP | ![]() | Wooden Letterpress Printing Blocks | $4.00 | 405 | 2 days, 1 hour, 45 minutes |
| 0100SM | ![]() | 1941 US Walking Liberty Silver Half Dollar Coin | $24.00 | 1568 | 2 days, 1 hour, 45 minutes |
| 0101LC | ![]() | 1922 US Peace Silver Dollar Coin | $52.00 | 1568 | 2 days, 1 hour, 45 minutes |
| 0101LCA | ![]() | 1972 Russian 1 Kopek Coin | $1.00 | 1568 | 2 days, 1 hour, 45 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.01 | $10.00 | $1.00 |
| $10.01 | $25.00 | $2.00 |
| $25.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $25,000.00 | $250.00 |
| $25,000.01 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $500,000.00 | $5,000.00 |
| $500,000.01 | $1,000,000.00 | $10,000.00 |
| $1,000,000.01 | $2,000,000.00 | $20,000.00 |
| $2,000,000.01 | $99,999,999.00 | $50,000.00 |
















Page last refreshed Tue, May 12, 7:37pm ET.