Lot #0164TM: Gilt Framed Print Titled "Distant View of Mont St. Michel" by Artist Clarkson Stanfield
| Bidding is closed. | |
|---|---|
| High Bid: | $490.00 |
| NA | |
| Bidding Ended: | Thu, Oct 1 9:44:50 pm ET |
| High Bidder: | 16 |
| Bid Increment: | $10.00 |
| Starting Bid: | $1.00 |
| Item Location: | 2800 Juniper St, Suite 2, Fairfax, VA 22031 |
| Item has been viewed 228 times. | |
| Bid Date | Bid Amount | Bidder |
| Oct 1, 2026 - 8:42:50 PM | $490.00 | i16 |
| Oct 1, 2026 - 8:42:50 PM | $480.00 | i2059 |
| Oct 1, 2026 - 8:41:31 PM | $470.00 | i16 |
| Oct 1, 2026 - 8:41:01 PM | $460.00 | i2059 |
| Oct 1, 2026 - 8:40:37 PM | $450.00 | i16 |
| Oct 1, 2026 - 8:40:37 PM | $440.00 | i2059 |
| Oct 1, 2026 - 8:40:04 PM | $430.00 | i16 |
| Oct 1, 2026 - 8:39:54 PM | $420.00 | i2059 |
| Oct 1, 2026 - 8:37:41 PM | $410.00 | i16 |
| Oct 1, 2026 - 8:37:28 PM | $400.00 | i2059 |
| Oct 1, 2026 - 8:37:28 PM | $390.00 | i16 |
| Oct 1, 2026 - 8:37:19 PM | $380.00 | i2059 |
| Oct 1, 2026 - 8:37:06 PM | $370.00 | i16 |
| Oct 1, 2026 - 8:37:06 PM | $362.00 | i2059 |
| Oct 1, 2026 - 8:36:53 PM | $360.00 | i2059 |
| Oct 1, 2026 - 8:36:53 PM | $350.00 | i16 |
| Oct 1, 2026 - 8:36:05 PM | $333.00 | i16 |
| Oct 1, 2026 - 8:36:05 PM | $323.00 | i2059 |
| Oct 1, 2026 - 8:34:05 PM | $310.00 | i2059 |
| Oct 1, 2026 - 8:34:05 PM | $300.00 | i16 |
| Oct 1, 2026 - 8:33:54 PM | $280.00 | i2059 |
| Oct 1, 2026 - 8:33:54 PM | $270.00 | i16 |
| Oct 1, 2026 - 8:31:17 PM | $260.00 | i16 |
| Oct 1, 2026 - 8:30:57 PM | $250.00 | i2059 |
| Oct 1, 2026 - 8:30:58 PM | $250.00 | i16 |
| Oct 1, 2026 - 8:30:38 PM | $230.00 | i2059 |
| Oct 1, 2026 - 8:30:38 PM | $220.00 | i16 |
| Oct 1, 2026 - 8:06:36 PM | $210.00 | i2059 |
| Oct 1, 2026 - 8:06:36 PM | $200.00 | i16 |
| Oct 1, 2026 - 8:02:05 PM | $111.50 | i16 |
| Oct 1, 2026 - 8:01:47 PM | $101.50 | i2059 |
| Oct 1, 2026 - 8:01:47 PM | $100.00 | i16 |
| Oct 1, 2026 - 8:01:36 PM | $95.00 | i2059 |
| Oct 1, 2026 - 8:01:36 PM | $90.00 | i16 |
| Oct 1, 2026 - 8:01:23 PM | $85.00 | i2059 |
| Oct 1, 2026 - 8:01:23 PM | $80.00 | i16 |
| Oct 1, 2026 - 8:01:12 PM | $75.00 | i2059 |
| Oct 1, 2026 - 8:01:12 PM | $70.00 | i16 |
| Oct 1, 2026 - 8:00:47 PM | $65.00 | i2059 |
| Oct 1, 2026 - 8:00:47 PM | $60.00 | i16 |
| Oct 1, 2026 - 8:00:04 PM | $55.00 | i2059 |
| Oct 1, 2026 - 8:00:04 PM | $50.00 | i3639 |
| Oct 1, 2026 - 7:47:34 PM | $46.00 | i3639 |
| Oct 1, 2026 - 7:47:34 PM | $41.00 | i124 |
| Oct 1, 2026 - 3:20:58 PM | $36.00 | i3639 |
| Oct 1, 2026 - 3:20:58 PM | $31.00 | i4997 |
| Oct 1, 2026 - 3:12:33 PM | $27.00 | i4997 |
| Oct 1, 2026 - 3:12:33 PM | $25.00 | i2059 |
| Sep 30, 2026 - 10:25:54 PM | $17.00 | i2059 |
| Sep 30, 2026 - 10:25:54 PM | $15.00 | i3526 |
| Sep 25, 2026 - 10:31:57 PM | $13.00 | i2059 |
| Sep 25, 2026 - 10:31:57 PM | $11.00 | i405 |
| Sep 25, 2026 - 10:31:17 PM | $7.00 | i405 |
| Sep 25, 2026 - 10:31:17 PM | $6.00 | i2059 |
| Sep 25, 2026 - 10:30:32 PM | $5.00 | i405 |
| Sep 25, 2026 - 10:30:32 PM | $4.00 | i2059 |
| Sep 25, 2026 - 9:57:38 PM | $3.00 | i405 |
| Sep 25, 2026 - 9:57:38 PM | $2.00 | i4396 |
| Sep 25, 2026 - 3:50:46 PM | $1.00 | i405 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Mon, Nov 9, 3:28pm ET.