Lot #0013KR: Framed Oil of "Three Boys Swimming" by Ned Etheridge Measures 28.5 x 33.5"
| Bidding is closed. | |
|---|---|
| High Bid: | $260.00 |
| NA | |
| Bidding Ended: | Thu, Mar 16 9:02:00 pm ET |
| High Bidder: | 405 |
| Bid Increment: | $10.00 |
| Starting Bid: | $1.00 |
| Item Location: | 148 Hillwood Ave, Falls Church, VA 22046 |
| Item has been viewed 1,664 times. | |
Inspection Opportunity: 1-3pm, Sunday, March 12, 3137 Key Blvd., Arlington, VA 22201
Removal: Same 12-2pm, Saturday, March 18
| Bid Date | Bid Amount | Bidder |
| Mar 16, 2023 - 8:10:31 PM | $260.00 | i405 |
| Mar 16, 2023 - 8:10:31 PM | $250.00 | i3624 |
| Mar 16, 2023 - 8:10:15 PM | $248.00 | i3624 |
| Mar 16, 2023 - 8:10:15 PM | $238.00 | i405 |
| Mar 16, 2023 - 8:08:22 PM | $218.00 | i405 |
| Mar 16, 2023 - 8:08:22 PM | $217.00 | i3624 |
| Mar 16, 2023 - 8:07:45 PM | $207.00 | i405 |
| Mar 16, 2023 - 8:07:45 PM | $197.00 | i3624 |
| Mar 16, 2023 - 8:07:09 PM | $187.00 | i405 |
| Mar 16, 2023 - 8:06:54 PM | $177.00 | i3624 |
| Mar 16, 2023 - 8:06:44 PM | $167.00 | i405 |
| Mar 16, 2023 - 8:06:44 PM | $166.00 | i3624 |
| Mar 16, 2023 - 8:04:58 PM | $156.00 | i405 |
| Mar 16, 2023 - 8:04:37 PM | $146.00 | i3624 |
| Mar 16, 2023 - 8:04:37 PM | $142.00 | i405 |
| Mar 16, 2023 - 8:03:26 PM | $136.00 | i405 |
| Mar 16, 2023 - 8:03:09 PM | $126.00 | i3624 |
| Mar 16, 2023 - 8:02:45 PM | $116.00 | i405 |
| Mar 16, 2023 - 8:02:45 PM | $115.00 | i3624 |
| Mar 16, 2023 - 8:02:32 PM | $105.00 | i405 |
| Mar 16, 2023 - 8:02:32 PM | $100.00 | i3624 |
| Mar 16, 2023 - 8:01:28 PM | $95.00 | i405 |
| Mar 16, 2023 - 7:56:08 PM | $90.00 | i3624 |
| Mar 16, 2023 - 6:58:57 PM | $85.00 | i317 |
| Mar 16, 2023 - 6:58:53 PM | $80.00 | i405 |
| Mar 16, 2023 - 6:58:54 PM | $80.00 | i317 |
| Mar 16, 2023 - 6:58:03 PM | $75.00 | i405 |
| Mar 16, 2023 - 6:58:03 PM | $70.00 | i317 |
| Mar 16, 2023 - 6:57:57 PM | $65.00 | i405 |
| Mar 16, 2023 - 6:57:57 PM | $60.00 | i317 |
| Mar 16, 2023 - 6:49:18 PM | $55.00 | i405 |
| Mar 16, 2023 - 6:49:18 PM | $50.00 | i3624 |
| Mar 16, 2023 - 3:46:05 PM | $37.00 | i405 |
| Mar 16, 2023 - 3:46:05 PM | $32.00 | i3624 |
| Mar 16, 2023 - 3:43:02 PM | $27.00 | i405 |
| Mar 16, 2023 - 3:43:02 PM | $25.00 | i3624 |
| Mar 16, 2023 - 1:20:22 PM | $23.00 | i405 |
| Mar 16, 2023 - 1:20:22 PM | $21.00 | i2613 |
| Mar 16, 2023 - 1:20:09 PM | $19.00 | i405 |
| Mar 16, 2023 - 1:20:09 PM | $17.00 | i2613 |
| Mar 16, 2023 - 1:19:54 PM | $15.00 | i405 |
| Mar 16, 2023 - 1:19:54 PM | $13.00 | i2613 |
| Mar 16, 2023 - 1:19:32 PM | $11.00 | i405 |
| Mar 16, 2023 - 1:19:32 PM | $10.00 | i2613 |
| Mar 16, 2023 - 1:19:14 PM | $3.00 | i405 |
| Mar 16, 2023 - 1:19:14 PM | $2.00 | i2613 |
| Mar 9, 2023 - 5:05:12 PM | $1.00 | i405 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Mon, Nov 3, 6:43am ET.