Lot #0004C: Antique Scale or Scientific Balance. Foreign manufacturer.
| Bidding is closed. | |
|---|---|
| High Bid: | $535.00 |
| NA | |
| Bidding Ended: | Mon, Dec 28 7:39:05 pm ET |
| High Bidder: | 1601 |
| Bid Increment: | $25.00 |
| Starting Bid: | $1.00 |
| Item Location: | 7124 Leesburg Pike, Falls Church, VA 22043 |
| Item has been viewed 2,083 times. | |
TMG 3 C108
Science Equipment
COLLECTIBLES
| Bid Date | Bid Amount | Bidder |
| Dec 28, 2020 - 7:37:05 PM | $535.00 | i1601 |
| Dec 28, 2020 - 7:37:05 PM | $510.00 | i1900 |
| Dec 28, 2020 - 7:36:28 PM | $500.00 | i1900 |
| Dec 28, 2020 - 7:36:29 PM | $500.00 | i1601 |
| Dec 28, 2020 - 7:35:56 PM | $470.00 | i1900 |
| Dec 28, 2020 - 7:35:56 PM | $460.00 | i1601 |
| Dec 28, 2020 - 7:35:35 PM | $420.00 | i1900 |
| Dec 28, 2020 - 7:35:35 PM | $410.00 | i1601 |
| Dec 28, 2020 - 7:35:20 PM | $360.00 | i1900 |
| Dec 28, 2020 - 7:35:20 PM | $350.00 | i1601 |
| Dec 28, 2020 - 7:35:03 PM | $261.00 | i1900 |
| Dec 28, 2020 - 7:35:03 PM | $251.00 | i1601 |
| Dec 28, 2020 - 4:45:08 PM | $210.00 | i1601 |
| Dec 28, 2020 - 4:45:08 PM | $200.00 | i1900 |
| Dec 28, 2020 - 4:35:09 PM | $185.00 | i1900 |
| Dec 28, 2020 - 4:35:09 PM | $175.00 | i1601 |
| Dec 28, 2020 - 4:34:20 PM | $165.00 | i1601 |
| Dec 28, 2020 - 4:34:20 PM | $155.00 | i1900 |
| Dec 28, 2020 - 4:29:17 PM | $145.00 | i1601 |
| Dec 28, 2020 - 4:24:06 PM | $135.00 | i1900 |
| Dec 28, 2020 - 3:51:23 PM | $125.00 | i1668 |
| Dec 27, 2020 - 3:07:43 PM | $115.00 | i1601 |
| Dec 27, 2020 - 3:07:43 PM | $106.00 | i1791 |
| Dec 27, 2020 - 3:07:38 PM | $105.00 | i1791 |
| Dec 27, 2020 - 3:07:38 PM | $100.00 | i1601 |
| Dec 27, 2020 - 12:16:03 PM | $95.00 | i1791 |
| Dec 27, 2020 - 12:16:03 PM | $90.00 | i1601 |
| Dec 25, 2020 - 11:58:11 AM | $85.00 | i1791 |
| Dec 24, 2020 - 8:19:08 AM | $80.00 | i1668 |
| Dec 24, 2020 - 8:18:48 AM | $75.00 | i1701 |
| Dec 24, 2020 - 8:18:48 AM | $72.00 | i1668 |
| Dec 23, 2020 - 10:37:46 AM | $67.00 | i1701 |
| Dec 23, 2020 - 9:18:32 AM | $62.00 | i1672 |
| Dec 22, 2020 - 9:57:42 PM | $57.00 | i1566 |
| Dec 22, 2020 - 6:10:06 PM | $52.00 | i1668 |
| Dec 22, 2020 - 6:10:06 PM | $51.00 | i1641 |
| Dec 22, 2020 - 2:50:18 PM | $47.00 | i1641 |
| Dec 22, 2020 - 10:01:09 AM | $42.00 | i1566 |
| Dec 21, 2020 - 7:36:36 PM | $37.00 | i1572 |
| Dec 21, 2020 - 7:36:29 PM | $32.00 | i405 |
| Dec 21, 2020 - 7:36:30 PM | $32.00 | i1572 |
| Dec 21, 2020 - 6:31:53 PM | $27.00 | i405 |
| Dec 21, 2020 - 6:31:53 PM | $25.00 | i1566 |
| Dec 21, 2020 - 6:31:33 PM | $21.00 | i405 |
| Dec 21, 2020 - 6:31:33 PM | $19.00 | i1566 |
| Dec 21, 2020 - 6:31:26 PM | $17.00 | i405 |
| Dec 21, 2020 - 6:31:26 PM | $15.00 | i1566 |
| Dec 21, 2020 - 6:31:16 PM | $13.00 | i405 |
| Dec 21, 2020 - 6:31:16 PM | $11.00 | i1566 |
| Dec 21, 2020 - 6:31:04 PM | $5.00 | i405 |
| Dec 21, 2020 - 6:31:04 PM | $4.00 | i1566 |
| Dec 21, 2020 - 6:30:57 PM | $3.00 | i405 |
| Dec 21, 2020 - 6:30:57 PM | $2.00 | i1566 |
| Dec 21, 2020 - 6:10:34 PM | $1.00 | i405 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sun, Feb 1, 1:03pm ET.