
218: Danish Modern Furniture, Jewelry, Art, Leather Books, Gold Coins, Etc.
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0290PBA | ![]() | Group of Metal Garden Decor Stakes {Pickup Location: 311 Chestnut St., Falls Church City, VA 22046} | $9.00 | 3545 | 19 hours, 26 minutes, 39 seconds |
0291B | Foreign Coin Lot -Austria & other European | $1.00 | 3816 | 19 hours, 26 minutes, 39 seconds | |
0291CP | Sterling Silver Cuff Bracelet | $7.00 | 405 | 19 hours, 26 minutes, 39 seconds | |
0291JM | Hot Wheels Die Cast Toy Vehicles #5 | $2.00 | 405 | 19 hours, 26 minutes, 39 seconds | |
0292CP |
Leather with Marbled Boards The Complete Poetical Works of Sir Walter Scott, c1900 Cambridge Edition |
$6.00 | 3639 | 19 hours, 27 minutes, 39 seconds | |
0293JM | ![]() | Four (4) National Theatre Play Lobby Posters | $1.00 | 405 | 19 hours, 27 minutes, 39 seconds |
0294CP | ![]() | Five (5) Pieces Michael Kors Jewelry | $1.00 | 405 | 19 hours, 27 minutes, 39 seconds |
0295CB | ![]() | Peggy Karr Fused Glass Plate Platter in Box | $2.00 | 405 | 19 hours, 27 minutes, 39 seconds |
0296S | ![]() | Five (5) Raquets | $1.00 | 405 | 19 hours, 28 minutes, 39 seconds |
0297CP | ![]() | Florenza Pearl Picture Frame Brooch | $3.00 | 405 | 19 hours, 28 minutes, 39 seconds |
0298CB | ![]() | Pakistan Handcrafted Wooden Lacquer Candy Jar | $1.00 | 405 | 19 hours, 28 minutes, 39 seconds |
0299JM | ![]() | Hot Wheels Die Cast Toy Vehicles #6 | $2.00 | 405 | 19 hours, 28 minutes, 39 seconds |
0299TL | ![]() | Fourteen (14) 45rpm Records | $1.00 | 4280 | 19 hours, 29 minutes, 39 seconds |
0300CB | ![]() | Two (2) Marquetry Wood German Framed Art | $3.00 | 405 | 19 hours, 29 minutes, 39 seconds |
0300CP | ![]() | St. John Laurel Leaf Shield Glass Dangle Brooch | $4.00 | 405 | 19 hours, 29 minutes, 39 seconds |
0300PB | ![]() | Two (2) Blue Wood Director Chairs, Black Canvas Seats (not pictured) {Pickup Location: 311 Chestnut St., Falls Church City, VA 22046} | $0.00 | NA | 19 hours, 29 minutes, 39 seconds |
0301CB | ![]() | Framed Under Glass Print of Ankerkhau Worshipping the Phoenix Egyptian. 9" x 11" | $1.00 | 405 | 19 hours, 30 minutes, 39 seconds |
0302S | ![]() | Black Soft Side Protec Instrument Case | $0.00 | NA | 19 hours, 30 minutes, 39 seconds |
0303CP | ![]() | Knotted Bead Necklace | $5.00 | 405 | 19 hours, 30 minutes, 39 seconds |
0304TL | ![]() | Nine (9) 45 RPM Records - Ricky Nelson Etc. | $2.00 | 405 | 19 hours, 30 minutes, 39 seconds |
0305CP | ![]() | Two (2) Decorative Ducks | $0.00 | NA | 19 hours, 31 minutes, 39 seconds |
0306CP | ![]() | Seven (7) Pieces of Vintage Brooches Including Bakelite | $2.00 | 405 | 19 hours, 31 minutes, 39 seconds |
0307CP | ![]() | Large Composite Decorative Duck. 9 x 16" | $0.00 | NA | 19 hours, 31 minutes, 39 seconds |
0308S | ![]() | Hercules Triple Instrument Stand | $0.00 | NA | 19 hours, 31 minutes, 39 seconds |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.01 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |