234: Slot Machine, Tooled Saddles, Fine Jewelry, Original Art, Coins, Vinyl Records and More
| Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0284LC | ![]() | Four (4) Indian Head Cent Coins | $3.00 | 3816 | 3 days, 11 hours, 7 minutes |
| 0285LC | ![]() | Seven (7) US Washington Head Silver Quarter Dollar Coins (1950-1952 P,D,S) | $40.01 | 1568 | 3 days, 11 hours, 7 minutes |
| 0286LC | ![]() | 5 Argentine Pesos Banknote | $1.00 | 691 | 3 days, 11 hours, 7 minutes |
| 0287LC | ![]() | Four (4) Algerian Banknotes | $1.00 | 691 | 3 days, 11 hours, 7 minutes |
| 0288PB | ![]() | Portfolio Print Titled, "Komposition 1929 B" by Artist Walter Dexel | $0.00 | NA | 3 days, 11 hours, 8 minutes |
| 0289LC | ![]() | 1951 Bulgaria 10 Leva Banknote | $1.00 | 691 | 3 days, 11 hours, 8 minutes |
| 0291LC | ![]() | 1974 1 Honduran Lempira Banknote | $1.00 | 691 | 3 days, 11 hours, 8 minutes |
| 0292LC | ![]() | Paraguay 100 Guaranies Banknote | $1.00 | 691 | 3 days, 11 hours, 8 minutes |
| 0293PB | ![]() | Portfolio Print Titled, "Biokinetisches Industrieca" by German Artist HA Schult | $1.00 | 3044 | 3 days, 11 hours, 9 minutes |
| 0294PB | ![]() | Portfolio Print Titled, "Abstract Painting Red", by Artist Ad Reinhardt | $1.00 | 3816 | 3 days, 11 hours, 9 minutes |
| 0295LC | ![]() | Five (5) US Washington Head Silver Quarter Dollar Coins (1955-1957 P,D,S) | $13.95 | 1568 | 3 days, 11 hours, 9 minutes |
| 0296LC | ![]() | Bahamas 1 Dollar Banknote | $1.00 | 691 | 3 days, 11 hours, 9 minutes |
| 0296LD | ![]() | Black & Decker Electric Drill | $2.00 | 3091 | 3 days, 11 hours, 10 minutes |
| 0297LC | ![]() | Two (2) Ecuadorian Banknotes | $1.00 | 691 | 3 days, 11 hours, 10 minutes |
| 0298LC | ![]() | Six (6) Indian Banknotes | $1.00 | 691 | 3 days, 11 hours, 10 minutes |
| 0299LC | ![]() | Seven (7) US Washington Head Silver Quarter Dollar Coins (1952-1955 P,D,S) | $40.01 | 1568 | 3 days, 11 hours, 10 minutes |
| 0299LCA | ![]() | Elke Sommer Wash Art '76 Poster | $0.00 | NA | 3 days, 11 hours, 11 minutes |
| 0301CP | ![]() | White Pendleton Denim Jacket, New with Tags | $1.00 | 405 | 3 days, 11 hours, 11 minutes |
| 0301PB | ![]() | Unframed Print of Glade Creek Grist Mill | $0.00 | NA | 3 days, 11 hours, 11 minutes |
| 0302LC | ![]() | Sterling Silver Engraved Hinged Bangle Bracelet | $17.00 | 3091 | 3 days, 11 hours, 11 minutes |
| 0303BE | ![]() | Trio - Dolly Parton, Linda Ronstadt and Emmylou Harris Vinyl LP Record Albums | $4.00 | 3044 | 3 days, 11 hours, 12 minutes |
| 0303CP | ![]() | Group of Crystal Decanters, Bowls and Spool | $1.00 | 405 | 3 days, 11 hours, 12 minutes |
| 0304CP | ![]() | Two (2) Hand Made Lace Coverlets or Table Coverings | $1.00 | 4634 | 3 days, 11 hours, 12 minutes |
| 0305LC | ![]() | Four (4) Sterling Silver Rings | $11.00 | 405 | 3 days, 11 hours, 12 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.01 | $10.00 | $1.00 |
| $10.01 | $25.00 | $2.00 |
| $25.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $25,000.00 | $250.00 |
| $25,000.01 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $500,000.00 | $5,000.00 |
| $500,000.01 | $1,000,000.00 | $10,000.00 |
| $1,000,000.01 | $2,000,000.00 | $20,000.00 |
| $2,000,000.01 | $99,999,999.00 | $50,000.00 |

























Page last refreshed Mon, Apr 20, 11:16am ET.