233: Original Art, Fine Jewelry, Coins, Stamps, Le Creuset Cookware, Tapestries, Vinyl Albums, Trading Cards and More
| Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0313LC | Group of Art Supplies, Playing Cards and Desk Items | $4.00 | 575 | 5 days, 20 hours, 36 minutes | |
| 0314LC | Sixteen (16) Dutch Banknotes | $1.00 | 691 | 5 days, 20 hours, 36 minutes | |
| 0315LC | Seven (7) Chinese Banknotes | $1.00 | 691 | 5 days, 20 hours, 36 minutes | |
| 0316LC | Pair of Cylinder Lapis Lazuli and Sterling Silver Drop Earrings | $26.00 | 99 | 5 days, 20 hours, 36 minutes | |
| 0317LC | Grouping of Art Glass Trays, Turtle, Covered Crock with Wooden Handle and Mid-Century Glassware | $0.00 | NA | 5 days, 20 hours, 37 minutes | |
| 0319LC | ![]() | Grandidierite Polished Bead Necklace | $1.00 | 405 | 5 days, 20 hours, 37 minutes |
| 0320LC | ![]() | Three (3) Canadian Banknotes | $1.00 | 691 | 5 days, 20 hours, 37 minutes |
| 0321LS | ![]() | Six (6) Color Gil Elvgren Pin-Up Prints | $4.00 | 405 | 5 days, 20 hours, 37 minutes |
| 0322SM | ![]() | Four (4) Indian Head Pennies 1902, 1903, 1904, 1905 Coins | $3.00 | 405 | 5 days, 20 hours, 38 minutes |
| 0323LC | ![]() | US Banknotes. Face Value $40.00 Includes Silver Certs. | $55.00 | 1568 | 5 days, 20 hours, 38 minutes |
| 0324LS | ![]() | Six (6) Theater and Opera House Progarms 1900's | $1.00 | 405 | 5 days, 20 hours, 38 minutes |
| 0325LC | ![]() | Fresh Water Pearl with Lapis Lazuli World Earth Beads | $13.00 | 4924 | 5 days, 20 hours, 38 minutes |
| 0326LC | ![]() | Austria Banknote | $1.00 | 691 | 5 days, 20 hours, 39 minutes |
| 0328LC | ![]() | Three (3) Filigree Beaded Necklaces | $1.00 | 405 | 5 days, 20 hours, 39 minutes |
| 0330LC | ![]() | Four (4) Brooches One Sterling and One Wood | $15.00 | 405 | 5 days, 20 hours, 39 minutes |
| 0331LC | ![]() | Eight (8) Books on Coin Collecting | $1.00 | 691 | 5 days, 20 hours, 39 minutes |
| 0332LC | ![]() | 18 Marvel Comic Trading Cards | $2.00 | 3044 | 5 days, 20 hours, 40 minutes |
| 0333LD | ![]() | Group of Metalware Including Trash Can, Champagne Bucket, and Serving Trays | $11.00 | 4890 | 5 days, 20 hours, 40 minutes |
| 0334LC | ![]() | 18 Marvel Comic Trading Cards | $2.00 | 3044 | 5 days, 20 hours, 40 minutes |
| 0335LD | ![]() | Teak Wood Outdoor Folding Side Table New in Box | $1.00 | 405 | 5 days, 20 hours, 40 minutes |
| 0336LC | ![]() | Collection of Die Cast Toy Cars | $5.00 | 3044 | 5 days, 20 hours, 41 minutes |
| 0337LC | ![]() | Sights and Scenes of the World: A Photographic Portfolio by EL Raymond,1894 | $1.00 | 405 | 5 days, 20 hours, 41 minutes |
| 0338LC | ![]() | Three (3) Currier and Ives Books | $2.00 | 58 | 5 days, 20 hours, 41 minutes |
| 0339LC | ![]() | Matted Ink On Paper Of River Landscape 18 x 30" | $3.00 | 405 | 5 days, 20 hours, 41 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.01 | $10.00 | $1.00 |
| $10.01 | $25.00 | $2.00 |
| $25.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $25,000.00 | $250.00 |
| $25,000.01 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $500,000.00 | $5,000.00 |
| $500,000.01 | $1,000,000.00 | $10,000.00 |
| $1,000,000.01 | $2,000,000.00 | $20,000.00 |
| $2,000,000.01 | $99,999,999.00 | $50,000.00 |



Page last refreshed Sat, Mar 7, 1:35am ET.