
215: RTM
Lot # | Photo (On) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0154RM | ![]() | Antique Wooden Wringer Clothes Washer with Double Fold Down Benches. Anchor Brand | $0.00 | NA | 80 days, 4 hours, 39 minutes |
0154RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 39 minutes |
0155RM | ![]() | Wood and Crockery Butter Churn | $0.00 | NA | 80 days, 4 hours, 39 minutes |
0155RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 40 minutes |
0157RM | ![]() | Antique Hand-Cranked Corn Sheller | $0.00 | NA | 80 days, 4 hours, 40 minutes |
0157RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 40 minutes |
0158RM | ![]() | Late 19th C Wheelchair | $0.00 | NA | 80 days, 4 hours, 41 minutes |
0160RM | ![]() | Antique Corn Sheller Hand Cranked Manufactured by Lovejoy & Sons Cambridge, NY circa 1900 | $0.00 | NA | 80 days, 4 hours, 41 minutes |
0160RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 41 minutes |
0163RM | ![]() | Antique Corn Sheller Hand Cranked by Warner & Green, circa 1900 | $0.00 | NA | 80 days, 4 hours, 42 minutes |
0163RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 42 minutes |
0166RM | ![]() | Antique Corn Sheller Hand Cranked (Unbranded) circa 1900 | $0.00 | NA | 80 days, 4 hours, 42 minutes |
0166RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 43 minutes |
0169RM | ![]() | Antique Corn Sheller Hand Cranked. Bucks No.4, Early 1900's | $0.00 | NA | 80 days, 4 hours, 43 minutes |
0169RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 43 minutes |
0172RM | ![]() | Antique Corn Sheller Hand Cranked. Eddy Plow Co. Greenwich NY "Clean Cob No.1" Early 1900's | $0.00 | NA | 80 days, 4 hours, 44 minutes |
0172RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 44 minutes |
0175RM | ![]() | Antique Wooden Wash Tub and Clothes Wringer circa 1870's | $0.00 | NA | 80 days, 4 hours, 44 minutes |
0175RMA | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 45 minutes |
0176RM | ![]() | DELETE | $0.00 | NA | 80 days, 4 hours, 45 minutes |
0178RM | ![]() | Camel-back Steamer Trunk | $0.00 | NA | 80 days, 4 hours, 45 minutes |
0178RMA | ![]() | ???????? | $0.00 | NA | 80 days, 4 hours, 46 minutes |
0211RM | ![]() | 2 Church Collection/Offering Boxes | $0.00 | NA | 80 days, 4 hours, 46 minutes |
0212RM | ![]() | Glazed stoneware jug (12"T) and crock (6"T) | $0.00 | NA | 80 days, 4 hours, 46 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.01 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |