
Collection of Food Brand Promotional Pamphlets and Recipe Books; 1882-1975
All items closed
Over 30 years spent compiling this collection. Most Lots have a condition report per the consignor.
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0120 | ![]() | 1950; Mogen David Wine | $2.00 | 584 | closed |
0121 | ![]() | c 1920; Lipton's Instant Cocoa | $5.00 | 517 | closed (bidding was extended) |
0122 | ![]() | 1922; Atlantic Macaroni | $3.00 | 88 | closed |
0123 | ![]() | 1925; Eline's Old Style Cocoa | $1.00 | 584 | closed |
0124 | ![]() | 1919; Libby McNeil and Libby | $3.50 | 594 | closed (bidding was extended) |
0125 | ![]() | 1954; Virginia Hams | $2.70 | 56 | closed |
0126 | ![]() | 1940; Vermont Maid Syrup | $2.00 | 527 | closed |
0127 | ![]() | 1950; Armour: Treet | $1.00 | 584 | closed (bidding was extended) |
0128 | ![]() | c 1930; Libby McNeill and Libby | $2.50 | 594 | closed |
0129 | ![]() | Armour | $1.00 | 584 | closed |
0130 | ![]() | 1942; Bird's Eye | $3.00 | 231 | closed (bidding was extended) |
0131 | ![]() | 1925; Burt Olney Canning Co. | $2.00 | 252 | closed |
0132 | ![]() | c 1930's; Del Monte | $1.00 | 593 | closed |
0133 | ![]() | 1933; Birdseye | $3.00 | 231 | closed (bidding was extended) |
0134 | ![]() | 1931; Vermont Maid Syrup | $1.00 | 584 | closed |
0135 | ![]() | 1950; The National Sugar Refining Co. | $3.10 | 56 | closed |
0136 | ![]() | pre 1948; Brer Rabbit Molasses | $2.00 | 546 | closed |
0137 | ![]() | 1925; Warner's Macaroni | $1.00 | 593 | closed |
0138 | ![]() | 1903; Fairmont's Better Food Products | $1.00 | 231 | closed |
0139 | ![]() | c 1920's; The I.J. Grass Noodle Co. | $1.00 | 527 | closed |
0140 | ![]() | 1941; Hershey's | $3.00 | 56 | closed |
0141 | ![]() | c 1915; Beech-Nut | $1.00 | 584 | closed |
0142 | ![]() | 1927; Wesson Oil | $8.00 | 588 | closed |
0143 | ![]() | 1943; General Foods | $1.00 | 593 | closed |
Please wait...