233: Original Art, Fine Jewelry, Coins, Stamps, Le Creuset Cookware, Tapestries, Vinyl Albums, Trading Cards and More
| Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
|---|---|---|---|---|---|
| 0447CP | Three (3) Small Oval Framed Prints | $6.53 | 4386 | 5 days, 16 hours, 18 minutes | |
| 0448CP | Group of Porcelain Serving Ware and Pitchers | $4.00 | 405 | 5 days, 16 hours, 18 minutes | |
| 0450PB | Framed Under Glass Lithograph of Colonnades Fountain by Giovanni Battista Piranesi. 18" x 22" | $4.00 | 405 | 5 days, 16 hours, 18 minutes | |
| 0452LC | The Home Library of Useful Knowledge by R.S. Peale Book | $1.00 | 405 | 5 days, 16 hours, 18 minutes | |
| 0454SM | Four (4) Indian Head Pennies 1894, 1895, 1896, 1897 Coins | $4.00 | 61 | 5 days, 16 hours, 19 minutes | |
| 0455LC | ![]() | Six (6) Polished Alabaster Marble Eggs. Made in Italy | $4.35 | 405 | 5 days, 16 hours, 19 minutes |
| 0455SM | ![]() | Four (4) Indian Head Penny Coins 1882 1883 1884 1885 | $5.00 | 61 | 5 days, 16 hours, 19 minutes |
| 0456CM | ![]() | Green Painted Terra Cotta Pottery Bird Bath Stand. 19" tall | $1.00 | 269 | 5 days, 16 hours, 19 minutes |
| 0457LC | ![]() | Nine (9) Volumes of The Works of Edgar Allen Poe | $3.00 | 58 | 5 days, 16 hours, 20 minutes |
| 0458LC | ![]() | 53 Baseball Cards | $0.00 | NA | 5 days, 16 hours, 20 minutes |
| 0459LC | ![]() | Five (5) Portuguese Coins | $1.00 | 4399 | 5 days, 16 hours, 20 minutes |
| 0460LC | ![]() | A Conrad Argosy 1942 Book | $0.00 | NA | 5 days, 16 hours, 20 minutes |
| 0461LC | ![]() | Four (3) British One Penny Coins 1913 1936 1938, and 1917 Australian Penny | $0.00 | NA | 5 days, 16 hours, 21 minutes |
| 0464LC | ![]() | 45 Baseball Cards | $0.00 | NA | 5 days, 16 hours, 21 minutes |
| 0465LD | ![]() | Group of Hand Tools | $1.00 | 691 | 5 days, 16 hours, 21 minutes |
| 0466SM | ![]() | Four (4) Indian Head Pennies 1890, 1891, 1892, 1893 Coins | $3.00 | 61 | 5 days, 16 hours, 21 minutes |
| 0467LD | ![]() | Mahogany Two Drawer Table | $25.00 | 1886 | 5 days, 16 hours, 22 minutes |
| 0468LC | ![]() | Collection of Savings Stamp Booklets | $0.00 | NA | 5 days, 16 hours, 22 minutes |
| 0469LC | ![]() | Free Enterprise Forever: Scientific American in the 19th Century by James Shenton | $1.00 | 405 | 5 days, 16 hours, 22 minutes |
| 0470CM | ![]() | Two (2) Fur Collars | $1.00 | 269 | 5 days, 16 hours, 22 minutes |
| 0471LC | ![]() | 54 Baseball Cards | $1.00 | 691 | 5 days, 16 hours, 23 minutes |
| 0472LC | ![]() | Pair of E.B. Frye & Son Wilton N.H. No.8 Wool Carding Comb | $11.00 | 405 | 5 days, 16 hours, 23 minutes |
| 0473LC | ![]() | Seven (7) British Penny Coins 1908 1917 1921 1927 1938 1938 1938 | $1.00 | 405 | 5 days, 16 hours, 23 minutes |
| 0474MB | ![]() | Five (5) Brass and Copper Middle Eastern Serving Trays | $1.00 | 405 | 5 days, 16 hours, 23 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.01 | $10.00 | $1.00 |
| $10.01 | $25.00 | $2.00 |
| $25.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $25,000.00 | $250.00 |
| $25,000.01 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $500,000.00 | $5,000.00 |
| $500,000.01 | $1,000,000.00 | $10,000.00 |
| $1,000,000.01 | $2,000,000.00 | $20,000.00 |
| $2,000,000.01 | $99,999,999.00 | $50,000.00 |



-rot90_t.jpg)
-rot270_t.jpg)
_t.jpg)
Page last refreshed Sat, Mar 7, 6:17am ET.