Lot #0001DW: Framed Under Glass 1820 Earl Map of the United States, Carte Generale des Etats-Unis De L'Amerique Septentionale by Adrien-Hubert Brue (1786 - 1832)
| Current Bid | $27.00 |
|---|---|
| NA | |
| Time Remaining: |
5 days, 23 hours, 59 minutes
|
| Extended Bidding: | i |
| Bidding Ends: | Thu, Jan 29 9:00:00 pm ET |
| High Bidder: | 1072 |
| Bid Increment: | $5.00 |
| Starting Bid: | $1.00 |
| Item Location: | 2800 Juniper St, Suite 2, Fairfax, VA 22031 |
| Item has been viewed 21 times. | |
This early map by A.H. Brue depicts the United States, highlighting a double-wide Arkansas Territory and an Oregon Territory that extends to the Pacific. It includes two Salt Lakes and rich details of the Pacific Northwest from Lewis & Clark's explorations. The Oregon Territory, labeled "District De La Colombia," stretches north to 54º 40". The map also names over thirty Western Indian tribes, marks California missions, and shows early Texas settlements like Champ D'Axile.
| Bid Date | Bid Amount | Bidder |
| Jan 23, 2026 - 7:36:37 PM | $27.00 | i1072 |
| Jan 23, 2026 - 7:36:37 PM | $25.00 | i4253 |
| Jan 23, 2026 - 7:17:48 PM | $17.00 | i1072 |
| Jan 23, 2026 - 7:17:48 PM | $15.00 | i4370 |
| Jan 23, 2026 - 5:10:02 PM | $13.00 | i1072 |
| Jan 23, 2026 - 5:09:56 PM | $11.00 | i160 |
| Jan 23, 2026 - 5:09:56 PM | $10.00 | i1072 |
| Jan 23, 2026 - 5:09:52 PM | $9.00 | i160 |
| Jan 23, 2026 - 5:09:52 PM | $8.00 | i1072 |
| Jan 23, 2026 - 5:09:48 PM | $7.00 | i160 |
| Jan 23, 2026 - 5:09:48 PM | $6.00 | i1072 |
| Jan 23, 2026 - 5:09:45 PM | $5.00 | i160 |
| Jan 23, 2026 - 5:09:45 PM | $4.00 | i1072 |
| Jan 23, 2026 - 5:09:40 PM | $3.00 | i160 |
| Jan 23, 2026 - 5:09:40 PM | $2.00 | i1072 |
| Jan 23, 2026 - 4:19:58 PM | $1.00 | i160 |



PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Fri, Jan 23, 9:00pm ET.