Lot #0017RM: Restored Horse-Drawn Cutter Sleigh Sled w/ Mohair Upholstery (WAS 3019)
Removal Options:
Sat (Nov 8) & Sun (Nov 9) 11-3pm, 56 Scotch Hill Rd., Cambridge NY 12816
| Bidding is closed. | |
|---|---|
| High Bid: | $330.00 |
| NA | |
| Bidding Ended: | Wed, Nov 5 9:04:00 pm ET |
| High Bidder: | 4878 |
| Bid Increment: | $10.00 |
| Starting Bid: | $1.00 |
| Item Location: | 56 Scotch Hill Rd., Cambridge, NY 12816 |
| Item has been viewed 628 times. | |
| Bid Date | Bid Amount | Bidder |
| Nov 5, 2025 - 9:44:42 PM | $330.00 | i4878 |
| Nov 5, 2025 - 8:10:36 PM | $320.00 | i4760 |
| Nov 5, 2025 - 6:47:48 PM | $310.00 | i4863 |
| Nov 5, 2025 - 6:47:21 PM | $300.00 | i4836 |
| Nov 5, 2025 - 6:47:21 PM | $290.00 | i4863 |
| Nov 5, 2025 - 6:20:14 PM | $260.00 | i4836 |
| Nov 5, 2025 - 6:20:14 PM | $250.00 | i4863 |
| Nov 5, 2025 - 11:06:37 AM | $210.00 | i4863 |
| Nov 5, 2025 - 11:06:37 AM | $200.00 | i4760 |
| Nov 5, 2025 - 9:31:34 AM | $180.00 | i4863 |
| Nov 5, 2025 - 9:31:34 AM | $170.00 | i4836 |
| Nov 5, 2025 - 9:31:10 AM | $160.00 | i4863 |
| Nov 5, 2025 - 9:31:10 AM | $150.00 | i4836 |
| Nov 4, 2025 - 9:40:06 PM | $125.44 | i4863 |
| Nov 4, 2025 - 9:16:51 PM | $115.44 | i4830 |
| Nov 4, 2025 - 9:16:45 PM | $105.44 | i4760 |
| Nov 4, 2025 - 9:16:45 PM | $105.00 | i4830 |
| Nov 4, 2025 - 9:16:32 PM | $100.00 | i4760 |
| Nov 4, 2025 - 9:16:32 PM | $95.00 | i4830 |
| Nov 4, 2025 - 9:16:27 PM | $90.00 | i4760 |
| Nov 4, 2025 - 9:16:27 PM | $85.00 | i4830 |
| Nov 4, 2025 - 9:16:20 PM | $80.00 | i4760 |
| Nov 4, 2025 - 9:16:20 PM | $75.00 | i4830 |
| Nov 4, 2025 - 6:42:57 PM | $70.00 | i4760 |
| Nov 4, 2025 - 3:16:50 PM | $65.00 | i4830 |
| Nov 4, 2025 - 3:16:41 PM | $60.00 | i4711 |
| Nov 4, 2025 - 3:16:42 PM | $60.00 | i4830 |
| Nov 4, 2025 - 10:05:53 AM | $55.00 | i4711 |
| Nov 3, 2025 - 9:36:40 PM | $50.00 | i4830 |
| Nov 3, 2025 - 9:06:09 PM | $45.00 | i4671 |
| Nov 3, 2025 - 9:06:05 PM | $40.00 | i4711 |
| Nov 3, 2025 - 9:06:05 PM | $36.00 | i4671 |
| Nov 3, 2025 - 9:06:02 PM | $31.00 | i4711 |
| Nov 3, 2025 - 9:06:02 PM | $26.00 | i4671 |
| Nov 3, 2025 - 3:22:49 PM | $24.00 | i4711 |
| Nov 1, 2025 - 1:50:58 PM | $22.00 | i4671 |
| Nov 1, 2025 - 1:50:54 PM | $20.00 | i4711 |
| Nov 1, 2025 - 1:50:54 PM | $19.00 | i4671 |
| Nov 1, 2025 - 1:50:50 PM | $17.00 | i4711 |
| Nov 1, 2025 - 1:50:50 PM | $15.00 | i4671 |
| Nov 1, 2025 - 1:50:46 PM | $13.00 | i4711 |
| Nov 1, 2025 - 1:50:46 PM | $11.00 | i4671 |
| Nov 1, 2025 - 1:50:41 PM | $10.00 | i4711 |
| Nov 1, 2025 - 1:50:41 PM | $9.00 | i4671 |
| Nov 1, 2025 - 1:50:37 PM | $8.00 | i4711 |
| Nov 1, 2025 - 1:50:37 PM | $7.00 | i4671 |
| Nov 1, 2025 - 1:50:33 PM | $6.00 | i4711 |
| Nov 1, 2025 - 1:50:33 PM | $5.00 | i4671 |
| Nov 1, 2025 - 1:50:29 PM | $4.00 | i4711 |
| Nov 1, 2025 - 1:50:29 PM | $3.00 | i4671 |
| Nov 1, 2025 - 1:41:02 PM | $2.00 | i4711 |
| Oct 28, 2025 - 11:30:56 AM | $1.00 | i4671 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Thu, Mar 19, 5:34pm ET.