Lot #0005RM: Oliver Model HG Cletrac Crawler Tractor. Mfg. by Cleveland Tractor Co. 1944-51. Powered by 4-C Hercules Engine Offering 22HP at Drawbar and 25HP at the Belt (WAS 4046)
Removal Options:
Sat (Nov 8) & Sun (Nov 9) 11-3pm, 56 Scotch Hill Rd., Cambridge NY 12816
| Bidding is closed. | |
|---|---|
| High Bid: | $1,950.00 |
| NA | |
| Bidding Ended: | Wed, Nov 5 9:03:38 pm ET |
| High Bidder: | 4880 |
| Bid Increment: | $50.00 |
| Starting Bid: | $1.00 |
| Item Location: | 56 Scotch Hill Rd., Cambridge, NY 12816 |
| Item has been viewed 367 times. | |
| Bid Date | Bid Amount | Bidder |
| Nov 5, 2025 - 9:01:38 PM | $1,950.00 | i4880 |
| Nov 5, 2025 - 9:01:22 PM | $1,900.00 | i4781 |
| Nov 5, 2025 - 9:00:15 PM | $1,850.00 | i4880 |
| Nov 5, 2025 - 9:00:02 PM | $1,800.00 | i4781 |
| Nov 5, 2025 - 9:00:03 PM | $1,800.00 | i4880 |
| Nov 5, 2025 - 8:35:35 PM | $1,750.00 | i4781 |
| Nov 5, 2025 - 8:34:21 PM | $1,700.00 | i4787 |
| Nov 5, 2025 - 8:21:13 PM | $1,650.00 | i4781 |
| Nov 5, 2025 - 8:21:07 PM | $1,600.00 | i4787 |
| Nov 5, 2025 - 8:21:08 PM | $1,600.00 | i4781 |
| Nov 5, 2025 - 7:46:48 PM | $1,550.00 | i4787 |
| Nov 5, 2025 - 7:46:48 PM | $1,500.00 | i4816 |
| Nov 5, 2025 - 6:39:57 PM | $1,350.00 | i4787 |
| Nov 5, 2025 - 6:39:57 PM | $1,300.00 | i4781 |
| Nov 5, 2025 - 8:58:25 AM | $1,250.00 | i4787 |
| Nov 5, 2025 - 8:58:25 AM | $1,200.00 | i4816 |
| Nov 4, 2025 - 8:58:58 PM | $1,025.00 | i4816 |
| Nov 4, 2025 - 8:58:58 PM | $1,000.00 | i4787 |
| Nov 4, 2025 - 8:18:34 PM | $970.00 | i4787 |
| Nov 4, 2025 - 8:18:34 PM | $945.00 | i4781 |
| Nov 4, 2025 - 10:55:09 AM | $920.00 | i4787 |
| Nov 4, 2025 - 10:55:09 AM | $895.00 | i4784 |
| Nov 3, 2025 - 10:23:28 AM | $675.00 | i4787 |
| Nov 3, 2025 - 10:23:28 AM | $650.00 | i4784 |
| Nov 3, 2025 - 7:40:12 AM | $510.00 | i4784 |
| Nov 3, 2025 - 7:40:12 AM | $500.00 | i4770 |
| Nov 3, 2025 - 7:25:33 AM | $370.00 | i4784 |
| Nov 3, 2025 - 7:24:48 AM | $360.00 | i4767 |
| Nov 3, 2025 - 7:24:49 AM | $360.00 | i4784 |
| Nov 2, 2025 - 3:37:17 PM | $350.00 | i4767 |
| Nov 2, 2025 - 3:37:03 PM | $340.00 | i4763 |
| Nov 2, 2025 - 3:37:04 PM | $340.00 | i4767 |
| Nov 2, 2025 - 3:20:16 PM | $330.00 | i4763 |
| Nov 2, 2025 - 3:20:16 PM | $320.00 | i4741 |
| Nov 1, 2025 - 8:13:35 PM | $310.00 | i4741 |
| Nov 1, 2025 - 8:13:35 PM | $300.00 | i4687 |
| Nov 1, 2025 - 6:00:39 PM | $230.00 | i4687 |
| Nov 1, 2025 - 6:00:39 PM | $220.00 | i4735 |
| Oct 29, 2025 - 8:11:59 PM | $210.00 | i4687 |
| Oct 29, 2025 - 8:11:47 PM | $200.00 | i4672 |
| Oct 29, 2025 - 8:11:48 PM | $200.00 | i4687 |
| Oct 28, 2025 - 7:01:14 PM | $121.00 | i4672 |
| Oct 28, 2025 - 7:01:14 PM | $111.00 | i4646 |
| Oct 28, 2025 - 5:54:59 PM | $3.00 | i4672 |
| Oct 28, 2025 - 5:54:59 PM | $2.00 | i4646 |
| Oct 27, 2025 - 7:07:48 AM | $1.00 | i4646 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sun, Dec 7, 7:49pm ET.