Session  3 of 3: Contents of 140 Year Upper Hudson Valley NY Farmstead

Lot #0004RM: 1953 IH McCormick FARMALL "H" - The Most Popular Tractor Model of All Time. (WAS 3012)


Removal Options:

Sat (Nov 8) & Sun (Nov 9) 11-3pm, 56 Scotch Hill Rd., Cambridge NY 12816


Bidding is closed.
High Bid:$1,800.00
NA
Bidding Ended: Wed, Nov 5  9:03:47 pm ET
High Bidder: 4819
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 56 Scotch Hill Rd., Cambridge, NY 12816
Item has been viewed 501 times.
Bid Date Bid Amount Bidder
Nov 5, 2025 - 9:01:47 PM $1,800.00 i4819
Nov 5, 2025 - 9:01:07 PM $1,750.00 i4880
Nov 5, 2025 - 9:00:52 PM $1,700.00 i4819
Nov 5, 2025 - 9:00:33 PM $1,650.00 i4880
Nov 5, 2025 - 9:00:12 PM $1,600.00 i4819
Nov 5, 2025 - 8:59:48 PM $1,550.00 i4880
Nov 5, 2025 - 8:39:48 PM $1,500.00 i4819
Nov 5, 2025 - 8:39:49 PM $1,500.00 i31
Nov 5, 2025 - 8:39:31 PM $1,450.00 i4819
Nov 5, 2025 - 8:39:31 PM $1,400.00 i31
Nov 5, 2025 - 8:39:22 PM $1,350.00 i4819
Nov 5, 2025 - 8:39:22 PM $1,300.00 i31
Nov 5, 2025 - 7:29:13 PM $1,250.00 i4819
Nov 5, 2025 - 7:29:13 PM $1,200.00 i4853
Nov 4, 2025 - 7:24:00 PM $1,000.00 i4853
Nov 4, 2025 - 7:24:01 PM $1,000.00 i4857
Nov 4, 2025 - 7:23:42 PM $895.00 i4853
Nov 4, 2025 - 7:23:42 PM $870.00 i4857
Nov 4, 2025 - 7:23:26 PM $845.00 i4853
Nov 4, 2025 - 7:23:26 PM $820.00 i4857
Nov 4, 2025 - 6:31:06 PM $785.00 i4853
Nov 4, 2025 - 6:31:06 PM $760.00 i4763
Nov 4, 2025 - 6:31:00 PM $735.00 i4853
Nov 4, 2025 - 6:31:00 PM $710.00 i4763
Nov 4, 2025 - 6:30:57 PM $685.00 i4853
Nov 4, 2025 - 6:30:57 PM $660.00 i4763
Nov 4, 2025 - 3:35:39 PM $635.00 i4853
Nov 4, 2025 - 1:30:51 PM $610.00 i4763
Nov 4, 2025 - 12:28:31 PM $585.00 i4732
Nov 3, 2025 - 8:38:00 PM $560.00 i4763
Nov 3, 2025 - 6:13:55 PM $535.00 i4723
Nov 3, 2025 - 6:13:55 PM $520.00 i4763
Nov 2, 2025 - 3:19:18 PM $510.00 i4763
Nov 2, 2025 - 3:19:00 PM $500.00 i4708
Nov 2, 2025 - 3:19:01 PM $500.00 i4763
Oct 30, 2025 - 7:32:29 PM $410.00 i4708
Oct 30, 2025 - 7:32:29 PM $400.00 i4661
Oct 28, 2025 - 5:54:40 PM $310.00 i4661
Oct 28, 2025 - 5:54:40 PM $300.00 i4672
Oct 28, 2025 - 5:54:31 PM $210.00 i4661
Oct 28, 2025 - 5:54:31 PM $200.00 i4672
Oct 28, 2025 - 5:54:21 PM $105.00 i4661
Oct 28, 2025 - 5:54:21 PM $100.00 i4672
Oct 28, 2025 - 5:54:07 PM $46.00 i4661
Oct 28, 2025 - 5:54:07 PM $41.00 i4672
Oct 28, 2025 - 5:54:03 PM $36.00 i4661
Oct 28, 2025 - 5:54:03 PM $31.00 i4672
Oct 28, 2025 - 5:53:59 PM $26.00 i4661
Oct 28, 2025 - 5:53:59 PM $24.00 i4672
Oct 26, 2025 - 9:28:39 PM $22.00 i4661
Oct 26, 2025 - 9:28:39 PM $20.00 i4646
Oct 24, 2025 - 12:14:10 PM $1.00 i4646
Click on any picture to see a larger image.