Session  3 of 3: Contents of 140 Year Upper Hudson Valley NY Farmstead

Lot #0006RM: 1936 ALLIS-CHALMERS Model WC, Manufactured From 1933-1948. 22HP Knotable for Features Such as Its Two Clutch System, Independent PTO Operation and Power Shift Rear Wheels for Adjustable Tread Width. (WAS 3009)


Removal Options:

Sat (Nov 8) & Sun (Nov 9) 11-3pm, 56 Scotch Hill Rd., Cambridge NY 12816


Bidding is closed.
High Bid:$910.00
NA
Bidding Ended: Wed, Nov 5  9:09:55 pm ET
High Bidder: 4860
Bid Increment: $25.00
Starting Bid: $1.00
Item Location: 56 Scotch Hill Rd., Cambridge, NY 12816
Item has been viewed 323 times.
Bid Date Bid Amount Bidder
Nov 5, 2025 - 9:07:55 PM $910.00 i4860
Nov 5, 2025 - 9:07:55 PM $900.00 i4691
Nov 5, 2025 - 9:07:48 PM $885.00 i4691
Nov 5, 2025 - 9:07:48 PM $860.00 i4860
Nov 5, 2025 - 9:06:07 PM $835.00 i4691
Nov 5, 2025 - 9:05:50 PM $810.00 i4860
Nov 5, 2025 - 9:05:50 PM $800.00 i4691
Nov 5, 2025 - 9:03:54 PM $785.00 i4691
Nov 5, 2025 - 9:03:54 PM $760.00 i4860
Nov 5, 2025 - 9:02:14 PM $735.00 i4691
Nov 5, 2025 - 9:01:58 PM $710.00 i4860
Nov 5, 2025 - 9:01:58 PM $700.00 i4691
Nov 5, 2025 - 9:00:36 PM $685.00 i4691
Nov 5, 2025 - 9:00:06 PM $660.00 i4860
Nov 5, 2025 - 8:02:23 PM $635.00 i4691
Nov 5, 2025 - 5:59:25 PM $610.00 i4860
Nov 5, 2025 - 5:59:25 PM $600.00 i4691
Nov 5, 2025 - 5:22:47 AM $585.00 i4691
Nov 5, 2025 - 5:22:47 AM $560.00 i4763
Nov 4, 2025 - 9:59:48 PM $535.00 i4691
Nov 4, 2025 - 8:34:10 PM $510.00 i4860
Nov 4, 2025 - 8:32:32 PM $500.00 i4691
Nov 4, 2025 - 8:32:32 PM $490.00 i4860
Nov 4, 2025 - 8:32:13 PM $480.00 i4691
Nov 4, 2025 - 8:32:13 PM $470.00 i4860
Nov 4, 2025 - 8:31:44 PM $460.00 i4691
Nov 4, 2025 - 8:31:44 PM $450.00 i4860
Nov 4, 2025 - 8:31:29 PM $440.00 i4691
Nov 4, 2025 - 8:31:29 PM $430.00 i4860
Nov 4, 2025 - 8:28:24 PM $420.00 i4691
Nov 4, 2025 - 7:54:46 PM $410.00 i4763
Nov 4, 2025 - 7:54:43 PM $400.00 i4691
Nov 4, 2025 - 7:54:44 PM $400.00 i4763
Nov 2, 2025 - 7:50:23 PM $390.00 i4691
Nov 2, 2025 - 7:50:23 PM $380.00 i4763
Nov 2, 2025 - 7:50:16 PM $370.00 i4691
Nov 2, 2025 - 7:50:16 PM $360.00 i4763
Nov 2, 2025 - 7:50:11 PM $350.00 i4691
Nov 2, 2025 - 7:50:11 PM $340.00 i4763
Nov 2, 2025 - 7:50:05 PM $330.00 i4691
Nov 2, 2025 - 7:50:05 PM $320.00 i4763
Nov 2, 2025 - 7:15:15 PM $310.00 i4691
Nov 2, 2025 - 7:15:15 PM $300.00 i4763
Nov 2, 2025 - 3:21:02 PM $210.00 i4763
Nov 2, 2025 - 3:21:02 PM $200.00 i4672
Oct 29, 2025 - 8:12:56 PM $105.00 i4672
Oct 29, 2025 - 8:12:56 PM $100.00 i4687
Oct 29, 2025 - 8:12:45 PM $55.00 i4672
Oct 29, 2025 - 8:12:45 PM $50.00 i4687
Oct 28, 2025 - 5:55:17 PM $1.00 i4672
Click on any picture to see a larger image.