Lot #0024RME: Sales Pamphlet of The Eddy Plow Co., Greenwich NY
| Bidding is closed. | |
|---|---|
| High Bid: | $510.00 |
| NA | |
| Bidding Ended: | Mon, Nov 3 9:26:09 pm ET |
| High Bidder: | 4653 |
| Bid Increment: | $25.00 |
| Starting Bid: | $1.00 |
| Item Location: | 56 Scotch Hill Rd., , Cambridge, NY 12816 |
| Item has been viewed 180 times. | |
| Bid Date | Bid Amount | Bidder |
| Nov 3, 2025 - 9:24:09 PM | $510.00 | i4653 |
| Nov 3, 2025 - 9:22:35 PM | $500.00 | i4689 |
| Nov 3, 2025 - 9:22:35 PM | $490.00 | i4653 |
| Nov 3, 2025 - 9:20:57 PM | $475.00 | i4653 |
| Nov 3, 2025 - 9:19:43 PM | $465.00 | i4689 |
| Nov 3, 2025 - 9:19:43 PM | $455.00 | i4653 |
| Nov 3, 2025 - 9:19:30 PM | $440.00 | i4689 |
| Nov 3, 2025 - 9:19:30 PM | $430.00 | i4653 |
| Nov 3, 2025 - 9:17:48 PM | $415.00 | i4689 |
| Nov 3, 2025 - 9:17:36 PM | $405.00 | i4653 |
| Nov 3, 2025 - 9:17:36 PM | $400.00 | i4689 |
| Nov 3, 2025 - 9:17:23 PM | $393.00 | i4689 |
| Nov 3, 2025 - 9:17:23 PM | $383.00 | i4653 |
| Nov 3, 2025 - 9:16:40 PM | $370.00 | i4689 |
| Nov 3, 2025 - 9:16:40 PM | $360.00 | i4653 |
| Nov 3, 2025 - 9:16:28 PM | $350.00 | i4689 |
| Nov 3, 2025 - 9:16:28 PM | $340.00 | i4653 |
| Nov 3, 2025 - 9:15:18 PM | $300.00 | i4689 |
| Nov 3, 2025 - 9:13:50 PM | $290.00 | i4653 |
| Nov 3, 2025 - 9:13:50 PM | $285.00 | i4689 |
| Nov 3, 2025 - 9:13:33 PM | $270.00 | i4689 |
| Nov 3, 2025 - 9:13:33 PM | $260.00 | i4653 |
| Nov 3, 2025 - 9:13:15 PM | $220.00 | i4689 |
| Nov 3, 2025 - 9:11:47 PM | $210.00 | i4653 |
| Nov 3, 2025 - 9:11:47 PM | $205.00 | i4689 |
| Nov 3, 2025 - 9:11:31 PM | $195.00 | i4689 |
| Nov 3, 2025 - 9:11:31 PM | $185.00 | i4653 |
| Nov 3, 2025 - 9:10:37 PM | $170.00 | i4689 |
| Nov 3, 2025 - 9:09:12 PM | $160.00 | i4653 |
| Nov 3, 2025 - 9:09:12 PM | $155.00 | i4689 |
| Nov 3, 2025 - 9:07:54 PM | $130.00 | i4689 |
| Nov 3, 2025 - 9:07:54 PM | $120.00 | i4653 |
| Nov 3, 2025 - 9:06:50 PM | $115.00 | i4653 |
| Nov 3, 2025 - 9:05:43 PM | $105.00 | i4689 |
| Nov 3, 2025 - 9:05:44 PM | $100.00 | i4653 |
| Nov 3, 2025 - 9:05:30 PM | $85.00 | i4689 |
| Nov 3, 2025 - 9:05:30 PM | $80.00 | i4653 |
| Nov 3, 2025 - 9:04:55 PM | $67.00 | i4689 |
| Nov 3, 2025 - 8:53:48 PM | $62.00 | i4653 |
| Nov 3, 2025 - 8:53:48 PM | $60.00 | i4787 |
| Nov 3, 2025 - 6:40:55 PM | $50.00 | i4787 |
| Nov 3, 2025 - 6:11:48 PM | $45.00 | i4653 |
| Nov 3, 2025 - 12:31:00 PM | $40.00 | i4787 |
| Nov 3, 2025 - 12:31:02 PM | $40.00 | i4647 |
| Nov 3, 2025 - 12:30:14 PM | $35.00 | i4787 |
| Nov 3, 2025 - 12:30:14 PM | $30.00 | i4647 |
| Nov 3, 2025 - 9:30:19 AM | $23.00 | i4787 |
| Nov 2, 2025 - 7:21:12 PM | $21.00 | i4653 |
| Nov 2, 2025 - 7:21:12 PM | $20.00 | i4647 |
| Nov 2, 2025 - 7:21:04 PM | $19.00 | i4647 |
| Nov 2, 2025 - 7:21:04 PM | $17.00 | i4653 |
| Nov 2, 2025 - 6:11:48 PM | $15.00 | i4647 |
| Nov 2, 2025 - 6:11:48 PM | $13.00 | i4691 |
| Nov 2, 2025 - 5:44:51 PM | $11.00 | i4691 |
| Nov 2, 2025 - 5:18:40 PM | $10.00 | i4647 |
| Nov 2, 2025 - 5:18:41 PM | $10.00 | i4755 |
| Nov 2, 2025 - 4:52:10 PM | $1.00 | i4647 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Mon, Dec 22, 5:57pm ET.