Lot #0048LD: Hand-Knotted Wool Area Rug on Red Ground. 106 x 148"
| Bidding is closed. | |
|---|---|
| High Bid: | $369.00 |
| NA | |
| Bidding Ended: | Thu, Oct 2 9:08:29 pm ET |
| High Bidder: | 1552 |
| Bid Increment: | $10.00 |
| Starting Bid: | $1.00 |
| Item Location: | 2800 Juniper St, Suite 2, Fairfax, VA 22031 |
| Item has been viewed 504 times. | |
| Bid Date | Bid Amount | Bidder |
| Oct 2, 2025 - 9:06:29 PM | $369.00 | i1552 |
| Oct 2, 2025 - 9:05:51 PM | $359.00 | i2636 |
| Oct 2, 2025 - 9:05:51 PM | $350.00 | i1552 |
| Oct 2, 2025 - 9:05:37 PM | $340.00 | i2636 |
| Oct 2, 2025 - 9:05:37 PM | $330.00 | i1552 |
| Oct 2, 2025 - 9:03:57 PM | $319.00 | i1552 |
| Oct 2, 2025 - 9:03:38 PM | $309.00 | i2636 |
| Oct 2, 2025 - 9:03:38 PM | $300.00 | i1552 |
| Oct 2, 2025 - 9:03:07 PM | $285.00 | i2636 |
| Oct 2, 2025 - 9:02:49 PM | $275.00 | i1552 |
| Oct 2, 2025 - 9:02:49 PM | $270.00 | i2636 |
| Oct 2, 2025 - 8:27:42 PM | $260.00 | i1552 |
| Oct 2, 2025 - 8:27:16 PM | $250.00 | i2471 |
| Oct 2, 2025 - 8:27:17 PM | $250.00 | i1552 |
| Oct 2, 2025 - 8:26:42 PM | $230.00 | i2471 |
| Oct 2, 2025 - 8:26:42 PM | $220.00 | i1552 |
| Oct 2, 2025 - 8:26:25 PM | $210.00 | i2471 |
| Oct 2, 2025 - 8:26:25 PM | $200.00 | i1552 |
| Oct 2, 2025 - 7:54:56 PM | $185.00 | i2471 |
| Oct 2, 2025 - 7:54:56 PM | $175.00 | i1552 |
| Oct 2, 2025 - 7:32:37 PM | $160.00 | i1552 |
| Oct 2, 2025 - 7:32:20 PM | $150.00 | i2174 |
| Oct 2, 2025 - 7:32:21 PM | $150.00 | i1552 |
| Oct 2, 2025 - 3:10:57 PM | $111.00 | i2174 |
| Oct 2, 2025 - 3:10:57 PM | $101.00 | i145 |
| Oct 2, 2025 - 3:10:27 PM | $95.00 | i2174 |
| Oct 2, 2025 - 3:10:27 PM | $90.00 | i145 |
| Oct 2, 2025 - 3:09:42 PM | $80.00 | i2174 |
| Oct 2, 2025 - 3:09:42 PM | $75.00 | i145 |
| Oct 2, 2025 - 2:20:45 PM | $60.00 | i2174 |
| Oct 2, 2025 - 6:35:39 AM | $55.00 | i145 |
| Oct 2, 2025 - 6:34:57 AM | $50.00 | i1552 |
| Oct 2, 2025 - 6:34:58 AM | $50.00 | i145 |
| Oct 1, 2025 - 10:49:34 PM | $45.00 | i1552 |
| Oct 1, 2025 - 10:49:34 PM | $40.00 | i2636 |
| Oct 1, 2025 - 6:32:38 PM | $35.00 | i1552 |
| Oct 1, 2025 - 6:32:38 PM | $30.00 | i145 |
| Oct 1, 2025 - 4:42:57 PM | $27.00 | i145 |
| Oct 1, 2025 - 4:42:57 PM | $25.00 | i31 |
| Oct 1, 2025 - 3:29:18 PM | $22.00 | i31 |
| Oct 1, 2025 - 8:08:44 AM | $20.00 | i145 |
| Oct 1, 2025 - 8:08:45 AM | $20.00 | i4621 |
| Sep 28, 2025 - 4:05:48 PM | $15.00 | i145 |
| Sep 28, 2025 - 2:17:47 PM | $13.00 | i2174 |
| Sep 27, 2025 - 3:05:03 PM | $11.00 | i145 |
| Sep 27, 2025 - 3:04:33 PM | $10.00 | i1552 |
| Sep 27, 2025 - 3:04:34 PM | $10.00 | i145 |
| Sep 27, 2025 - 3:04:06 PM | $7.00 | i1552 |
| Sep 27, 2025 - 3:04:06 PM | $6.00 | i145 |
| Sep 27, 2025 - 2:37:00 PM | $5.00 | i1552 |
| Sep 27, 2025 - 2:37:00 PM | $4.00 | i145 |
| Sep 27, 2025 - 9:15:24 AM | $3.00 | i1552 |
| Sep 27, 2025 - 9:15:24 AM | $2.00 | i2174 |
| Sep 26, 2025 - 6:51:39 PM | $1.00 | i1552 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Tue, Apr 14, 7:21pm ET.