
215: RTM
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0288RM | ![]() | Tole painted Breadbox? | $0.00 | NA | 77 days, 7 hours, 47 minutes |
0289RM | ![]() | Landers Frary & Clark antique Universal # 1 cake maker hand mixer | $0.00 | NA | 77 days, 7 hours, 47 minutes |
0290RM | ![]() | Antique Wooden Leather Harness Makers Hand Held Vise 1860s | $0.00 | NA | 77 days, 7 hours, 47 minutes |
0291RM | ![]() | ???????? | $0.00 | NA | 77 days, 7 hours, 48 minutes |
0292RM | ![]() | Graniteware and galvanized metal baking items: sifters, cupcake trays | $0.00 | NA | 77 days, 7 hours, 48 minutes |
0293RM | ![]() | ???????? | $0.00 | NA | 77 days, 7 hours, 48 minutes |
0295RM | ![]() | Vintage Fagley & Halpen 4 Tier Superior Steam Cooker w Lid Original Label | $0.00 | NA | 77 days, 7 hours, 49 minutes |
0296RM | ![]() | Padded rectangular wooden box (footrest?) | $0.00 | NA | 77 days, 7 hours, 49 minutes |
0298RM | ![]() | Selection of antique glass bottles mostly medicinal | $0.00 | NA | 77 days, 7 hours, 49 minutes |
0299RM | ![]() | Two (2) antique serrated kitchen knives | $0.00 | NA | 77 days, 7 hours, 50 minutes |
0315RM | ![]() | Oval cast iron skillet, glass kitchen items and spring-loaded scale | $0.00 | NA | 77 days, 7 hours, 50 minutes |
0318RM | ![]() | Two (2) stoneware jugs and open crock | $0.00 | NA | 77 days, 7 hours, 50 minutes |
0321RM | ![]() | VINTAGE NEW PERFECTION 3 BURNER KEROSENE STOVE | $0.00 | NA | 77 days, 7 hours, 51 minutes |
0324RM | ![]() | Collection of antique hand-cranked kitchen tools | $0.00 | NA | 77 days, 7 hours, 51 minutes |
0327RM | ![]() | Two stoneware jugs and large mixing bowl | $0.00 | NA | 77 days, 7 hours, 51 minutes |
0330RM | ![]() | Vintage Universal No.8 Bread Maker By Landers, Frary & Clark 1904 | $0.00 | NA | 77 days, 7 hours, 52 minutes |
0331RM | ![]() | Galvanized Camp Cooking set with hanging ring | $0.00 | NA | 77 days, 7 hours, 52 minutes |
0332RM | ![]() | ???????? | $0.00 | NA | 77 days, 7 hours, 52 minutes |
0333RM | ![]() | 58"L Curved Glass Countertop Display Cabinet | $0.00 | NA | 77 days, 7 hours, 53 minutes |
0335RM | ![]() | Hanging wrought iron hooked stand with wicker basket assortment | $0.00 | NA | 77 days, 7 hours, 53 minutes |
0335rma | ![]() | ???????? | $0.00 | NA | 77 days, 7 hours, 53 minutes |
0336RM | ![]() | ???????? Eclectic grouping: Ford headlights; bells; pick-up sticks; sock darner form; odds and ends | $0.00 | NA | 77 days, 7 hours, 54 minutes |
0337RM | ![]() | ???????? | $0.00 | NA | 77 days, 7 hours, 54 minutes |
0338RM | ![]() | Large group of antique bottles and canning jars: various brands | $0.00 | NA | 77 days, 7 hours, 54 minutes |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.01 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |