Lot #0001: Savy Goiseau Tempo 227 Continuous Tempering Chocolate Enrober Machine with Intake and Outake Belt.
| Bidding is closed. | |
|---|---|
| High Bid: | $2,350.00 |
| NA | |
| Bidding Ended: | Tue, Apr 9 9:09:43 pm ET |
| High Bidder: | 4265 |
| Bid Increment: | $50.00 |
| Starting Bid: | $1.00 |
| Item Location: | 148 Hillwood Ave, Falls Church, VA 22046 |
| Item has been viewed 816 times. | |
| Bid Date | Bid Amount | Bidder |
| Apr 9, 2024 - 8:07:43 PM | $2,350.00 | i4265 |
| Apr 9, 2024 - 8:07:40 PM | $2,300.00 | i4257 |
| Apr 9, 2024 - 8:07:40 PM | $2,250.00 | i4265 |
| Apr 9, 2024 - 8:07:37 PM | $2,200.00 | i4257 |
| Apr 9, 2024 - 8:07:37 PM | $2,150.00 | i4265 |
| Apr 9, 2024 - 8:07:32 PM | $2,100.00 | i4257 |
| Apr 9, 2024 - 8:06:17 PM | $2,050.00 | i4265 |
| Apr 9, 2024 - 8:06:14 PM | $2,000.00 | i4257 |
| Apr 9, 2024 - 8:06:14 PM | $1,950.00 | i4265 |
| Apr 9, 2024 - 8:06:11 PM | $1,900.00 | i4257 |
| Apr 9, 2024 - 8:06:11 PM | $1,850.00 | i4265 |
| Apr 9, 2024 - 8:06:03 PM | $1,800.00 | i4257 |
| Apr 9, 2024 - 8:06:03 PM | $1,750.00 | i4265 |
| Apr 9, 2024 - 8:05:31 PM | $1,700.00 | i4257 |
| Apr 9, 2024 - 8:05:23 PM | $1,650.00 | i4265 |
| Apr 9, 2024 - 8:05:20 PM | $1,600.00 | i4257 |
| Apr 9, 2024 - 8:05:20 PM | $1,550.00 | i4265 |
| Apr 9, 2024 - 8:05:15 PM | $1,500.00 | i4257 |
| Apr 9, 2024 - 8:05:15 PM | $1,450.00 | i4265 |
| Apr 9, 2024 - 8:04:48 PM | $1,400.00 | i4257 |
| Apr 9, 2024 - 8:04:48 PM | $1,350.00 | i4265 |
| Apr 9, 2024 - 8:04:25 PM | $1,300.00 | i4257 |
| Apr 9, 2024 - 8:04:01 PM | $1,250.00 | i4265 |
| Apr 9, 2024 - 8:03:59 PM | $1,200.00 | i4257 |
| Apr 9, 2024 - 8:03:59 PM | $1,175.00 | i4265 |
| Apr 9, 2024 - 8:03:56 PM | $1,125.00 | i4257 |
| Apr 9, 2024 - 8:03:56 PM | $1,075.00 | i4265 |
| Apr 9, 2024 - 8:02:35 PM | $1,025.00 | i4257 |
| Apr 9, 2024 - 8:02:20 PM | $1,000.00 | i4265 |
| Apr 9, 2024 - 8:02:21 PM | $1,000.00 | i4257 |
| Apr 9, 2024 - 8:01:31 PM | $700.00 | i4265 |
| Apr 9, 2024 - 8:01:31 PM | $675.00 | i4257 |
| Apr 9, 2024 - 8:01:24 PM | $625.00 | i4265 |
| Apr 9, 2024 - 8:01:24 PM | $600.00 | i4257 |
| Apr 9, 2024 - 8:00:50 PM | $475.00 | i4257 |
| Apr 9, 2024 - 8:00:50 PM | $465.00 | i1996 |
| Apr 9, 2024 - 7:59:36 PM | $455.00 | i4257 |
| Apr 9, 2024 - 7:59:36 PM | $445.00 | i4265 |
| Apr 9, 2024 - 7:58:47 PM | $435.00 | i4257 |
| Apr 9, 2024 - 7:58:47 PM | $425.00 | i1996 |
| Apr 9, 2024 - 7:58:31 PM | $385.00 | i4257 |
| Apr 9, 2024 - 7:58:31 PM | $375.00 | i4265 |
| Apr 9, 2024 - 7:58:03 PM | $360.00 | i4257 |
| Apr 9, 2024 - 7:58:03 PM | $350.00 | i1996 |
| Apr 9, 2024 - 7:57:03 PM | $335.00 | i4257 |
| Apr 9, 2024 - 7:57:03 PM | $325.00 | i1996 |
| Apr 9, 2024 - 7:56:13 PM | $280.00 | i4257 |
| Apr 9, 2024 - 7:56:13 PM | $270.00 | i1996 |
| Apr 9, 2024 - 7:55:11 PM | $260.00 | i4257 |
| Apr 9, 2024 - 7:55:11 PM | $250.00 | i1996 |
| Apr 9, 2024 - 12:11:01 PM | $210.00 | i4257 |
| Apr 9, 2024 - 12:11:01 PM | $200.00 | i4268 |
| Apr 9, 2024 - 12:10:42 PM | $75.00 | i4257 |
| Apr 9, 2024 - 12:10:42 PM | $70.00 | i4268 |
| Apr 8, 2024 - 10:54:15 AM | $65.00 | i4257 |
| Apr 8, 2024 - 10:54:15 AM | $60.00 | i4264 |
| Apr 8, 2024 - 10:03:19 AM | $55.00 | i4257 |
| Apr 8, 2024 - 10:03:19 AM | $50.00 | i4263 |
| Apr 8, 2024 - 10:03:12 AM | $37.00 | i4257 |
| Apr 8, 2024 - 10:03:12 AM | $32.00 | i4263 |
| Apr 8, 2024 - 10:03:05 AM | $27.00 | i4257 |
| Apr 8, 2024 - 10:03:05 AM | $25.00 | i4263 |
| Apr 8, 2024 - 10:02:54 AM | $7.00 | i4257 |
| Apr 8, 2024 - 10:02:54 AM | $6.00 | i4263 |
| Apr 5, 2024 - 2:24:09 PM | $5.00 | i4257 |
| Apr 5, 2024 - 2:24:09 PM | $4.00 | i4234 |
| Apr 5, 2024 - 2:20:43 PM | $3.00 | i4257 |
| Apr 5, 2024 - 2:20:43 PM | $2.00 | i4234 |
| Apr 1, 2024 - 12:01:29 PM | $1.00 | i4257 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sun, Nov 2, 1:37am ET.