Lot #0479:     (6) AMEREX fire extinguishers and hangers
    
    
| Bidding is closed. | |
|---|---|
| High Bid: | $171.00 | 
| NA | |
| Bidding Ended: | Mon, Dec 28 9:21:04 pm ET | 
| High Bidder: | 1890 | 
| Bid Increment: | $10.00 | 
| Starting Bid: | $1.00 | 
| Item Location: | 7124 Leesburg Pike, Falls Church, VA 22043 | 
| Item has been viewed 924 times. | |
 
Safety Equipment
TMG-3
| Bid Date | Bid Amount | Bidder | 
| Dec 28, 2020 - 10:19:04 PM | $171.00 | i1890 | 
| Dec 28, 2020 - 10:19:04 PM | $161.00 | i1784 | 
| Dec 28, 2020 - 10:18:03 PM | $131.00 | i1890 | 
| Dec 28, 2020 - 10:17:53 PM | $121.00 | i1784 | 
| Dec 28, 2020 - 10:17:53 PM | $115.00 | i1890 | 
| Dec 28, 2020 - 10:17:24 PM | $105.00 | i1784 | 
| Dec 28, 2020 - 10:17:24 PM | $100.00 | i1890 | 
| Dec 28, 2020 - 10:16:15 PM | $96.00 | i1890 | 
| Dec 28, 2020 - 10:16:04 PM | $91.00 | i1784 | 
| Dec 28, 2020 - 10:16:04 PM | $90.00 | i1890 | 
| Dec 28, 2020 - 10:14:51 PM | $85.00 | i1784 | 
| Dec 28, 2020 - 10:14:51 PM | $80.00 | i1821 | 
| Dec 28, 2020 - 3:04:42 PM | $60.00 | i1821 | 
| Dec 28, 2020 - 3:04:42 PM | $56.00 | i1684 | 
| Dec 26, 2020 - 1:45:56 AM | $53.00 | i1684 | 
| Dec 26, 2020 - 1:45:28 AM | $48.00 | i1710 | 
| Dec 26, 2020 - 1:45:28 AM | $46.00 | i1684 | 
| Dec 26, 2020 - 1:45:04 AM | $40.00 | i1710 | 
| Dec 26, 2020 - 1:45:04 AM | $35.00 | i1684 | 
| Dec 23, 2020 - 2:24:33 PM | $20.00 | i1710 | 
| Dec 23, 2020 - 2:24:33 PM | $18.00 | i1684 | 
| Dec 23, 2020 - 12:55:36 AM | $17.00 | i1684 | 
| Dec 23, 2020 - 12:55:00 AM | $15.00 | i1616 | 
| Dec 23, 2020 - 12:55:00 AM | $13.00 | i1684 | 
| Dec 23, 2020 - 12:41:17 AM | $11.00 | i1616 | 
| Dec 23, 2020 - 12:41:06 AM | $10.00 | i1564 | 
| Dec 23, 2020 - 12:41:07 AM | $10.00 | i1616 | 
| Dec 23, 2020 - 12:20:32 AM | $7.00 | i1564 | 
| Dec 22, 2020 - 12:02:23 PM | $6.00 | i1621 | 
| Dec 22, 2020 - 12:02:07 PM | $5.00 | i1564 | 
| Dec 22, 2020 - 12:02:07 PM | $4.00 | i1621 | 
| Dec 22, 2020 - 12:01:54 PM | $3.00 | i1564 | 
| Dec 22, 2020 - 12:01:54 PM | $2.00 | i1621 | 
| Dec 21, 2020 - 10:09:20 PM | $1.00 | i1564 | 


 PREV LOT
PREV LOT RETURN TO LIST
RETURN TO LIST
 ASK ABOUT THIS ITEM
ASK ABOUT THIS ITEM
 Page last refreshed Fri, Oct 31, 5:06pm  ET.
Page last refreshed Fri, Oct 31, 5:06pm  ET.